Millionaires’ RowPropertyNYC DOF 2027 supplemental roll

416 WEST 52 STREET, APT 701

Manhattan · 10019 · NEW YORK · BBL 1-01061-1230

On the supplemental roll · does not match the published surcharge criteria

Full market value
$157,410
DOF estimate · tax year 2027 · roll TC2

In this building

Same condominium156 units, each valued separately

AptFull market value
416 WEST 52 STREET, APT TH226$1,031,403
416 WEST 52 STREET, APT TH223$950,998
416 WEST 52 STREET, APT TH212$936,508
416 WEST 52 STREET, APT PH717$786,003
416 WEST 52 STREET, APT TH219$731,807
416 WEST 52 STREET, APT TH213$706,278
416 WEST 52 STREET, APT 312$665,892
416 WEST 52 STREET, APT 412$665,892
416 WEST 52 STREET, APT 512$665,892
416 WEST 52 STREET, APT 612$649,990
416 WEST 52 STREET, APT TH225$603,744
416 WEST 52 STREET, APT TH205$589,934
416 WEST 52 STREET, APT 712$583,395
416 WEST 52 STREET, APT TH227$580,936
416 WEST 52 STREET, APT TH323$580,936
416 WEST 52 STREET, APT PH824$573,036
416 WEST 52 STREET, APT PH720$565,765
416 WEST 52 STREET, APT 608$563,359
416 WEST 52 STREET, APT 605$539,870
416 WEST 52 STREET, APT TH220$534,011
416 WEST 52ND STREET, APT PH825$512,719
416 WEST 52 STREET, APT TH214$512,249
416 WEST 52 STREET, APT 306$478,455
416 WEST 52 STREET, APT 406$478,455
416 WEST 52 STREET, APT 506$478,455
416 WEST 52 STREET, APT PH823$452,193
416 WEST 52 STREET, APT 319$450,467
416 WEST 52 STREET, APT 519$450,467
416 WEST 52 STREET, APT 619$450,467
416 WEST 52 STREET, APT 719$450,467
416 WEST 52 STREET, APT TH209$439,063
416 WEST 52 STREET, APT TH221$438,383
416 WEST 52 STREET, APT 313$426,979
416 WEST 52 STREET, APT 413$426,979
416 WEST 52 STREET, APT 513$426,979
416 WEST 52 STREET, APT 613$426,979
416 WEST 52 STREET, APT 713$426,979
416 WEST 52 STREET, APT TH215$417,353
416 WEST 52 STREET, APT TH202$415,260
416 WEST 52 STREET, APT TH208$378,328
416 WEST 52 STREET, APT 314$377,282
416 WEST 52 STREET, APT 414$377,282
416 WEST 52 STREET, APT 514$377,282
416 WEST 52 STREET, APT 614$377,282
416 WEST 52 STREET, APT 523$372,102
416 WEST 52 STREET, APT 623$372,102
416 WEST 52 STREET, APT 723$372,102
416 WEST 52 STREET, APT 708$371,788
416 WEST 52 STREET, APT 714$367,969
416 WEST 52 STREET, APT TH210$367,289
416 WEST 52 STREET, APT 715$359,704
416 WEST 52 STREET, APT 315$357,246
416 WEST 52 STREET, APT 415$357,246
416 WEST 52 STREET, APT 515$357,246
416 WEST 52 STREET, APT 615$357,246
416 WEST 52 STREET, APT 726$348,667
416 WEST 52 STREET, APT 326$341,395
416 WEST 52 STREET, APT 426$341,395
416 WEST 52 STREET, APT 526$341,395
416 WEST 52 STREET, APT 626$341,395
416 WEST 52 STREET, APT 325$331,402
416 WEST 52 STREET, APT 425$331,402
416 WEST 52 STREET, APT 525$331,402
416 WEST 52 STREET, APT 625$331,402
416 WEST 52 STREET, APT 725$331,402
416 WEST 52 STREET, APT 705$330,670
416 WEST 52 STREET, APT 609$325,178
416 WEST 52 STREET, APT 218$311,001
416 WEST 52 STREET, APT 304$307,548
416 WEST 52 STREET, APT 404$307,548
416 WEST 52 STREET, APT 504$307,548
416 WEST 52 STREET, APT 604$307,548
416 WEST 52 STREET, APT 704$307,548
416 WEST 52 STREET, APT 709$306,502
416 WEST 52ND STREET, APT PH826$306,240
416 WEST 52 STREET, APT 217$304,462
416 WEST 52 STREET, APT 204$302,055
416 WEST 52 STREET, APT 317$285,472
416 WEST 52 STREET, APT 417$285,472
416 WEST 52 STREET, APT 517$285,472
416 WEST 52 STREET, APT 617$285,472
416 WEST 52 STREET, APT 320$283,065
416 WEST 52 STREET, APT 420$283,065
416 WEST 52 STREET, APT 520$283,065
416 WEST 52 STREET, APT 620$283,065
416 WEST 52 STREET, APT 407$275,795
416 WEST 52 STREET, APT 507$268,889
416 WEST 52 STREET, APT 419$260,624
416 WEST 52 STREET, APT 307$252,358
416 WEST 52 STREET, APT 322$250,265
416 WEST 52 STREET, APT 422$250,265
416 WEST 52 STREET, APT 522$250,265
416 WEST 52 STREET, APT 622$250,265
416 WEST 52 STREET, APT 722$250,265
416 WEST 52 STREET, APT 300$249,899
416 WEST 52 STREET, APT 400$249,899
416 WEST 52 STREET, APT 500$249,899
416 WEST 52 STREET, APT 600$249,899
416 WEST 52 STREET, APT 700$249,899
416 WEST 52 STREET, APT 302$248,905
416 WEST 52 STREET, APT 402$248,905
416 WEST 52 STREET, APT 502$248,905
416 WEST 52 STREET, APT 602$248,905
416 WEST 52 STREET, APT 702$248,905
416 WEST 52 STREET, APT 305$248,539
416 WEST 52 STREET, APT 405$248,539
416 WEST 52 STREET, APT 505$248,539
416 WEST 52 STREET, APT 408$247,493
416 WEST 52 STREET, APT 309$238,861
416 WEST 52 STREET, APT 409$238,861
416 WEST 52 STREET, APT 509$238,861
416 WEST 52 STREET, APT 321$230,229
416 WEST 52 STREET, APT 421$230,229
416 WEST 52 STREET, APT 521$230,229
416 WEST 52 STREET, APT 621$230,229
416 WEST 52 STREET, APT 721$230,229
416 WEST 52 STREET, APT 206$225,051
416 WEST 52 STREET, APT 200$218,145
416 WEST 52 STREET, APT 316$210,560
416 WEST 52 STREET, APT 416$210,560
416 WEST 52 STREET, APT 516$210,560
416 WEST 52 STREET, APT 616$210,560
416 WEST 52 STREET, APT 310$209,200
416 WEST 52 STREET, APT 410$209,200
416 WEST 52 STREET, APT 510$209,200
416 WEST 52 STREET, APT 610$209,200
416 WEST 52 STREET, APT 611$200,202
416 WEST 52 STREET, APT 711$200,202
416 WEST 52 STREET, APT 216$198,475
416 WEST 52 STREET, APT 211$196,749
416 WEST 52 STREET, APT 716$195,703
416 WEST 52 STREET, APT 308$193,663
416 WEST 52 STREET, APT 508$193,663
416 WEST 52 STREET, APT 710$193,296
416 WEST 52 STREET, APT 311$190,210
416 WEST 52 STREET, APT 411$190,210
416 WEST 52 STREET, APT 511$190,210
416 WEST 52 STREET, APT 207$183,619
416 WEST 52 STREET, APT 203$172,267
416 WEST 52 STREET, APT 303$165,361
416 WEST 52 STREET, APT 403$165,361
416 WEST 52 STREET, APT 503$165,361
416 WEST 52 STREET, APT 603$165,361
416 WEST 52 STREET, APT 703$165,361
416 WEST 52 STREET, APT 418$159,816
416 WEST 52 STREET, APT 301$157,410
416 WEST 52 STREET, APT 401$157,410
416 WEST 52 STREET, APT 501$157,410
416 WEST 52 STREET, APT 601$157,410
416 WEST 52 STREET, APT 701 · this record$157,410
416 WEST 52 STREET, APT 201$154,637
416 WEST 52 STREET, APT 324$153,277
416 WEST 52 STREET, APT 424$153,277
416 WEST 52 STREET, APT 524$153,277
416 WEST 52 STREET, APT 624$153,277
416 WEST 52 STREET, APT 724$153,277

Unit values are assessed individually; the building figure is their aggregate.

Classification

Tax class2
Tax class meaningClass 2 — rentals, co-ops & condos
Building classR4
Building typeCondo — residential unit, elevator building

Parcel identifiers

PARID1010611230
BBL1-01061-1230
BBL (numeric)1010611230
Borough code1 · Manhattan
Block1061
Lot1230
Apartment701
Co-op number
Condo number102702
House number416
StreetWEST 52 STREET
ZIP code10019
Source rollTC2 · 2027
Supplemental rollListed

Owner of record

BARDA, AVRAHAM

1 property

Normalized nameBARDA, AVRAHAM
Combined full market value$157,410

Location

40.76479, -73.98908

About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.

Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.

Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.

Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.