Millionaires’ RowPropertyNYC DOF 2027 supplemental roll

393 WEST 49 STREET, APT 4N

Manhattan · 10019 · NEW YORK · BBL 1-01040-1616

On the supplemental roll · does not match the published surcharge criteria

Full market value
$163,056
DOF estimate · tax year 2027 · roll TC2

In this building

Same condominium707 units, each valued separately

AptFull market value
350 WEST 50 STREET, APT GAR$20,189,000
350 WEST 50 STREET, APT HC$15,218,000
350 WEST 50 STREET, APT RTL$14,741,000
350 WEST 50 STREET, APT PH1B$878,951
350 WEST 50 STREET, APT PH1C$878,951
350 WEST 50 STREET, APT PH1D$821,156
350 WEST 50 STREET, APT PH4B$821,156
350 WEST 50 STREET, APT PH4C$821,156
350 WEST 50 STREET, APT PH3B$792,200
350 WEST 50 STREET, APT PH3C$792,200
350 WEST 50 STREET, APT PH1A$763,312
350 WEST 50 STREET, APT PH2B$763,312
350 WEST 50 STREET, APT PH2C$763,312
350 WEST 50 STREET, APT PH4D$763,312
350 WEST 50 STREET, APT PH3D$734,408
350 WEST 50 STREET, APT PH2D$705,428
350 WEST 50 STREET, APT PH4A$705,428
350 WEST 50 STREET, APT PH3A$676,529
350 WEST 50 STREET, APT PH2A$647,653
350 WEST 50 STREET, APT 5B$636,080
393 WEST 49 STREET, APT 5B$624,500
350 WEST 50 STREET, APT 5C$612,918
393 WEST 49 STREET, APT 5C$601,401
350 WEST 50 STREET, APT 5Z$572,463
393 WEST 49 STREET, APT 5X$560,909
350 WEST 50 STREET, APT 35E$559,712
350 WEST 50 STREET, APT 34E$555,088
350 WEST 50 STREET, APT 35F$553,985
350 WEST 50 STREET, APT 33E$550,527
350 WEST 50 STREET, APT 5X$549,329
350 WEST 50 STREET, APT 34F$549,329
350 WEST 50 STREET, APT 31E$545,876
350 WEST 50 STREET, APT 32E$545,876
350 WEST 50 STREET, APT 33F$544,704
350 WEST 50 STREET, APT 30E$541,245
350 WEST 50 STREET, APT 32F$540,081
393 WEST 49 STREET, APT 5V$537,736
350 WEST 50 STREET, APT 29E$536,612
350 WEST 50 STREET, APT 31F$535,462
350 WEST 50 STREET, APT 28E$531,988
350 WEST 50 STREET, APT 30F$530,841
350 WEST 50 STREET, APT 27E$527,359
350 WEST 50 STREET, APT 29F$526,181
350 WEST 50 STREET, APT 26E$522,717
350 WEST 50 STREET, APT 28F$521,560
350 WEST 50 STREET, APT 25E$518,101
350 WEST 50 STREET, APT 27F$516,955
350 WEST 50 STREET, APT 24E$513,485
350 WEST 50 STREET, APT 26F$512,320
350 WEST 50 STREET, APT 23E$508,869
350 WEST 50 STREET, APT 25F$507,673
350 WEST 50 STREET, APT 22E$504,187
350 WEST 50 STREET, APT 24F$503,086
350 WEST 50 STREET, APT 21E$499,582
350 WEST 50 STREET, APT 23F$498,474
350 WEST 50 STREET, APT 20E$494,954
350 WEST 50 STREET, APT 22F$493,818
350 WEST 50 STREET, APT 19E$491,485
350 WEST 50 STREET, APT 21F$489,186
350 WEST 50 STREET, APT 18E$488,020
350 WEST 50 STREET, APT 17E$484,572
350 WEST 50 STREET, APT 20F$484,572
350 WEST 50 STREET, APT 35B$484,572
350 WEST 50 STREET, APT 16E$481,120
350 WEST 50 STREET, APT 34B$481,120
350 WEST 50 STREET, APT 19F$479,948
350 WEST 50 STREET, APT 15E$477,639
350 WEST 50 STREET, APT 33B$477,639
350 WEST 50 STREET, APT 18F$475,316
350 WEST 50 STREET, APT 14E$474,137
350 WEST 50 STREET, APT 32B$474,137
350 WEST 50 STREET, APT 17F$470,665
350 WEST 50 STREET, APT 31B$470,665
350 WEST 50 STREET, APT 30B$467,209
350 WEST 50 STREET, APT 16F$466,042
350 WEST 50 STREET, APT 29B$463,753
350 WEST 50 STREET, APT 15F$461,427
350 WEST 50 STREET, APT 28B$460,255
350 WEST 50 STREET, APT 12E$456,793
350 WEST 50 STREET, APT 14F$456,793
350 WEST 50 STREET, APT 27B$456,793
350 WEST 50 STREET, APT 26B$453,346
350 WEST 50 STREET, APT 25B$449,876
350 WEST 50 STREET, APT 24B$446,403
350 WEST 50 STREET, APT 12F$445,269
350 WEST 50 STREET, APT 23B$442,895
350 WEST 50 STREET, APT 11E$439,435
350 WEST 50 STREET, APT 22B$439,435
350 WEST 50 STREET, APT 11F$434,819
350 WEST 50 STREET, APT 10E$427,910
350 WEST 50 STREET, APT 10F$425,586
350 WEST 50 STREET, APT 21B$422,078
350 WEST 50 STREET, APT 20B$418,645
350 WEST 50 STREET, APT 9E$416,333
350 WEST 50 STREET, APT 9F$416,333
350 WEST 50 STREET, APT 19B$416,333
350 WEST 50 STREET, APT 18B$413,991
350 WEST 50 STREET, APT 17B$411,721
350 WEST 50 STREET, APT 8E$410,529
350 WEST 50 STREET, APT 8F$410,529
350 WEST 50 STREET, APT 7E$404,737
350 WEST 50 STREET, APT 7F$404,737
350 WEST 50 STREET, APT 16B$402,453
350 WEST 50 STREET, APT 15B$400,134
350 WEST 50 STREET, APT 14B$397,804
350 WEST 50 STREET, APT 12B$395,511
350 WEST 50 STREET, APT 11B$393,197
350 WEST 50 STREET, APT 10B$390,897
350 WEST 50 STREET, APT 9B$388,562
350 WEST 50 STREET, APT 8B$386,281
350 WEST 50 STREET, APT 7B$383,925
350 WEST 50 STREET, APT 5PP$370,044
350 WEST 50 STREET, APT 5CC$358,485
393 WEST 49 STREET, APT 5NN$358,485
393 WEST 49 STREET, APT 6G$358,485
393 WEST 49 STREET, APT 6R$358,485
393 WEST 49 STREET, APT 5G$352,687
393 WEST 49 STREET, APT 5R$352,687
393 WEST 49 STREET, APT 5CC$352,687
393 WEST 49 STREET, APT 4G$346,933
393 WEST 49 STREET, APT 4R$346,933
350 WEST 50 STREET, APT 5NN$342,863
393 WEST 49 STREET, APT 2G$341,142
393 WEST 49 STREET, APT 2R$341,142
393 WEST 49 STREET, APT 3G$341,142
393 WEST 49 STREET, APT 3R$341,142
393 WEST 49 STREET, APT 5LL$335,377
350 WEST 50 STREET, APT 5EE$331,324
350 WEST 50 STREET, APT 5OO$331,324
393 WEST 49 STREET, APT 5EE$329,588
350 WEST 50 STREET, APT 35D$323,794
393 WEST 49 STREET, APT 5MM$323,794
350 WEST 50 STREET, APT 34D$321,512
393 WEST 49 STREET, APT 7G$320,319
350 WEST 50 STREET, APT 33D$319,182
350 WEST 50 STREET, APT 35G$318,616
350 WEST 50 STREET, APT 32D$316,841
350 WEST 50 STREET, APT 34G$316,247
350 WEST 50 STREET, APT 31D$314,535
350 WEST 50 STREET, APT 33G$313,984
350 WEST 50 STREET, APT 30D$312,246
350 WEST 50 STREET, APT 32G$311,688
350 WEST 50 STREET, APT 29D$309,905
350 WEST 50 STREET, APT 31G$309,323
393 WEST 49 STREET, APT 7F$308,766
350 WEST 50 STREET, APT 5DD$308,163
350 WEST 50 STREET, APT 28D$307,618
350 WEST 50 STREET, APT 30G$307,068
393 WEST 49 STREET, APT 5DD$306,458
350 WEST 50 STREET, APT 27D$305,252
350 WEST 50 STREET, APT 29G$304,714
350 WEST 50 STREET, APT 26D$302,991
373 WEST 49 STREET, APT 1A$302,420
363 WEST 49 STREET, APT 1F$302,420
350 WEST 50 STREET, APT 28G$302,420
350 WEST 50 STREET, APT 6LL$300,706
350 WEST 50 STREET, APT 7D$300,706
350 WEST 50 STREET, APT 25D$300,706
350 WEST 50 STREET, APT 27G$300,096
350 WEST 50 STREET, APT 24D$298,342
350 WEST 50 STREET, APT 26G$297,797
393 WEST 49 STREET, APT 7S$297,177
350 WEST 50 STREET, APT 23D$296,076
350 WEST 50 STREET, APT 25G$295,470
350 WEST 50 STREET, APT 22D$293,719
350 WEST 50 STREET, APT 24G$293,174
350 WEST 50 STREET, APT 6G$292,004
350 WEST 50 STREET, APT 6T$292,004
350 WEST 50 STREET, APT 35I$292,004
350 WEST 50 STREET, APT 35C$291,443
393 WEST 49 STREET, APT 7R$291,443
360 WEST 50 STREET, APT 1G$290,793
350 WEST 50 STREET, APT 23G$290,793
350 WEST 50 STREET, APT 34I$290,262
350 WEST 50 STREET, APT 35H$289,701
350 WEST 50 STREET, APT 34C$289,093
350 WEST 50 STREET, APT 33I$288,544
350 WEST 50 STREET, APT 34H$287,369
350 WEST 50 STREET, APT 32I$286,794
350 WEST 50 STREET, APT 33C$286,794
350 WEST 50 STREET, APT 5G$286,193
350 WEST 50 STREET, APT 5T$286,193
393 WEST 49 STREET, APT 2JJ$286,193
350 WEST 50 STREET, APT 21D$285,650
350 WEST 50 STREET, APT 6GG$285,066
350 WEST 50 STREET, APT 22G$285,066
350 WEST 50 STREET, APT 31I$285,066
350 WEST 50 STREET, APT 33H$285,066
350 WEST 50 STREET, APT 32C$284,475
350 WEST 50 STREET, APT 20D$283,338
350 WEST 50 STREET, APT 30I$283,338
350 WEST 50 STREET, APT 4G$282,723
350 WEST 50 STREET, APT 4T$282,723
350 WEST 50 STREET, APT 32H$282,723
350 WEST 50 STREET, APT 19D$282,162
350 WEST 50 STREET, APT 31C$282,162
350 WEST 50 STREET, APT 29I$281,605
350 WEST 50 STREET, APT 18D$281,011
350 WEST 50 STREET, APT 31H$280,450
393 WEST 49 STREET, APT 5JJ$280,450

Showing 200 of 707

Unit values are assessed individually; the building figure is their aggregate.

Classification

Tax class2
Tax class meaningClass 2 — rentals, co-ops & condos
Building classR4
Building typeCondo — residential unit, elevator building

Parcel identifiers

PARID1010401616
BBL1-01040-1616
BBL (numeric)1010401616
Borough code1 · Manhattan
Block1040
Lot1616
Apartment4N
Co-op number
Condo number100633
House number393
StreetWEST 49 STREET
ZIP code10019
Source rollTC2 · 2027
Supplemental rollListed

Owner of record

MILLAR, ANDREW3 properties

3 properties3 on supplemental roll

Normalized nameMILLAR, ANDREW
Combined full market value$2,986,976

Other properties held by MILLAR, ANDREW 2

AddressBoroughClassFull market value
227 NORTH HENRY STREETBrooklynC0 · Three-family$2,646,000
77 CLARKSON AVENUE, APT 2DBrooklynR4 · Condo — residential unit, elevator building$177,920

Location

40.76288, -73.98849

About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.

Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.

Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.

Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.