Millionaires’ RowPropertyNYC DOF 2027 supplemental roll

870 7 AVENUE, APT 2901

Manhattan · 10019 · BBL 1-01027-1128

Not on supplemental roll

Full market value
$304,149
DOF estimate · tax year 2027 · roll AVROLL

In this building

Same condominium290 units, each valued separately

AptFull market value
870 7 AVENUE, APT HOT25$150,537,964
870 7 AVENUE, APT TIM26$10,855,789
870 7 AVENUE, APT TIM2$3,353,437
870 7 AVENUE, APT TOW31$1,994,817
870 7 AVENUE, APT 2021$581,847
870 7 AVENUE, APT 1921$581,847
870 7 AVENUE, APT 1803$576,952
870 7 AVENUE, APT 1818$576,952
870 7 AVENUE, APT 1703$576,952
870 7 AVENUE, APT 1718$576,952
870 7 AVENUE, APT 2015$557,407
870 7 AVENUE, APT 1915$557,407
870 7 AVENUE, APT 1809$557,407
870 7 AVENUE, APT 1709$557,407
870 7 AVENUE, APT 1811$552,565
870 7 AVENUE, APT 1711$552,565
200 WEST 56 STREET, APT 2503$546,107
200 WEST 56 STREET, APT 2511$546,107
200 WEST 56 STREET, APT 2403$545,660
200 WEST 56 STREET, APT 2411$545,660
870 7 AVENUE, APT 2122$537,817
870 7 AVENUE, APT 1802$537,817
870 7 AVENUE, APT 1618$536,974
870 7 AVENUE, APT 1810$532,980
870 7 AVENUE, APT 1710$532,980
870 7 AVENUE, APT 2014$528,017
870 7 AVENUE, APT 1914$528,017
870 7 AVENUE, APT 1808$528,017
870 7 AVENUE, APT 1708$528,017
200 WEST 56 STREET, APT 2316$527,208
870 7 AVENUE, APT 1611$515,926
870 7 AVENUE, APT 1804$513,476
870 7 AVENUE, APT 1704$513,476
870 7 AVENUE, APT 2016$508,475
870 7 AVENUE, APT 1916$508,475
870 7 AVENUE, APT 1801$503,688
870 7 AVENUE, APT 1411$503,534
870 7 AVENUE, APT 1211$503,534
870 7 AVENUE, APT 1511$503,500
870 7 AVENUE, APT 1510$499,021
870 7 AVENUE, APT 1410$499,019
870 7 AVENUE, APT 1210$499,019
870 7 AVENUE, APT 1812$498,707
870 7 AVENUE, APT 1712$498,707
870 7 AVENUE, APT 1610$497,208
870 7 AVENUE, APT 1714$493,869
870 7 AVENUE, APT TIM15$491,570
870 7 AVENUE, APT TIM14$491,503
870 7 AVENUE, APT TIM12$491,503
870 7 AVENUE, APT 1502$490,040
870 7 AVENUE, APT 1402$490,028
870 7 AVENUE, APT 1202$490,028
870 7 AVENUE, APT 1412$489,387
870 7 AVENUE, APT 1212$489,387
870 7 AVENUE, APT 1512$489,350
870 7 AVENUE, APT 2017$488,903
870 7 AVENUE, APT 1917$488,903
870 7 AVENUE, APT 1814$488,903
200 WEST 56 STREET, APT 2504$482,887
200 WEST 56 STREET, APT 2404$482,526
870 7 AVENUE, APT 1514$481,873
870 7 AVENUE, APT 1414$481,873
870 7 AVENUE, APT 1214$481,873
200 WEST 56 STREET, APT 2510$478,346
870 7 AVENUE, APT TIM24$478,040
200 WEST 56 STREET, APT 2410$477,995
200 WEST 56 STREET, APT 2222$477,653
870 7 AVENUE, APT 2018$474,333
870 7 AVENUE, APT 1918$474,333
870 7 AVENUE, APT T2501$473,889
200 WEST 56 STREET, APT 2506$473,883
200 WEST 56 STREET, APT 2406$473,526
870 7 AVENUE, APT 1609$472,229
200 WEST 56 STREET, APT 2508$469,379
870 7 AVENUE, APT 1815$469,350
870 7 AVENUE, APT 1715$469,350
200 WEST 56 STREET, APT 2408$469,008
870 7 AVENUE, APT 1612$467,547
870 7 AVENUE, APT 2118$464,556
870 7 AVENUE, APT 1518$462,411
870 7 AVENUE, APT 1418$462,411
870 7 AVENUE, APT 1218$462,411
870 7 AVENUE, APT 1509$460,923
870 7 AVENUE, APT 1409$460,867
870 7 AVENUE, APT 1209$460,867
870 7 AVENUE, APT 1517$459,441
870 7 AVENUE, APT 1417$459,441
870 7 AVENUE, APT 1217$459,441
870 7 AVENUE, APT 1614$458,925
200 WEST 56 STREET, APT 2509$455,825
200 WEST 56 STREET, APT 2409$455,503
870 7 AVENUE, APT 2019$449,788
870 7 AVENUE, APT 1919$449,788
870 7 AVENUE, APT 1816$449,788
870 7 AVENUE, APT 1716$449,788
200 WEST 56 STREET, APT 2502$446,836
200 WEST 56 STREET, APT 2402$446,431
200 WEST 56 STREET, APT 2317$446,069
870 7 AVENUE, APT 1516$442,920
870 7 AVENUE, APT 1416$442,920
870 7 AVENUE, APT 1216$442,920
200 WEST 56 STREET, APT 2505$442,280
200 WEST 56 STREET, APT 2405$441,889
870 7 AVENUE, APT 2008$440,028
870 7 AVENUE, APT 1908$440,028
870 7 AVENUE, APT 1806$440,028
870 7 AVENUE, APT 1615$438,697
870 7 AVENUE, APT 1515$436,847
870 7 AVENUE, APT 1415$436,847
870 7 AVENUE, APT 1215$436,847
870 7 AVENUE, APT 1706$435,217
200 WEST 56 STREET, APT 2312$432,608
870 7 AVENUE, APT 1805$430,233
870 7 AVENUE, APT 1705$430,233
200 WEST 56 STREET, APT 2315$423,580
870 7 AVENUE, APT 1616$420,679
200 WEST 56 STREET, APT 2218$419,190
870 7 AVENUE, APT 1607$414,423
200 WEST 56 STREET, APT 2507$410,704
870 7 AVENUE, APT 1606$410,564
200 WEST 56 STREET, APT 2407$410,389
870 7 AVENUE, APT TIM16$405,054
870 7 AVENUE, APT 1407$404,791
870 7 AVENUE, APT 1207$404,791
870 7 AVENUE, APT 1507$404,726
870 7 AVENUE, APT 1406$401,056
870 7 AVENUE, APT 1206$401,056
870 7 AVENUE, APT 1506$401,029
870 7 AVENUE, APT 2108$400,922
200 WEST 56 STREET, APT 2308$396,568
870 7 AVENUE, APT 2001$396,102
870 7 AVENUE, APT 1901$396,102
870 7 AVENUE, APT 1701$396,102
870 7 AVENUE, APT 2101$391,180
870 7 AVENUE, APT 2104$391,180
870 7 AVENUE, APT 2004$391,180
870 7 AVENUE, APT 2012$391,180
870 7 AVENUE, APT 1904$391,180
870 7 AVENUE, APT 1912$391,180
870 7 AVENUE, APT 2102$386,277
870 7 AVENUE, APT 2002$386,277
870 7 AVENUE, APT 1902$386,277
200 WEST 56 STREET, APT 2208$382,987
870 7 AVENUE, APT 2105$381,362
870 7 AVENUE, APT 2005$381,362
870 7 AVENUE, APT 1905$381,362
870 7 AVENUE, APT 1702$381,362
200 WEST 56 STREET, APT 2221$378,550
870 7 AVENUE, APT 1604$378,546
870 7 AVENUE, APT 1602$375,446
870 7 AVENUE, APT 231$373,324
870 7 AVENUE, APT 2009$371,559
870 7 AVENUE, APT 1909$371,559
870 7 AVENUE, APT 1504$369,621
870 7 AVENUE, APT 1404$369,609
870 7 AVENUE, APT 1204$369,609
870 7 AVENUE, APT 1603$368,395
200 WEST 56 STREET, APT 2302$364,976
870 7 AVENUE, APT 2120$361,773
870 7 AVENUE, APT 2121$361,773
870 7 AVENUE, APT 1807$361,773
870 7 AVENUE, APT 1707$361,773
200 WEST 56 STREET, APT 2304$360,510
870 7 AVENUE, APT 1503$359,110
870 7 AVENUE, APT 1403$359,110
870 7 AVENUE, APT 1203$359,110
870 7 AVENUE, APT 1819$356,929
870 7 AVENUE, APT 1719$356,929
200 WEST 56 STREET, APT 2202$355,950
200 WEST 56 STREET, APT 2204$355,950
870 7 AVENUE, APT 1608$353,573
870 7 AVENUE, APT 2301$351,515
870 7 AVENUE, APT 2111$347,155
870 7 AVENUE, APT 2123$347,155
870 7 AVENUE, APT 2003$347,155
870 7 AVENUE, APT 2022$347,155
870 7 AVENUE, APT 1903$347,155
870 7 AVENUE, APT 1922$347,155
200 WEST 56 STREET, APT 2311$346,927
870 7 AVENUE, APT TIM22$346,748
870 7 AVENUE, APT 1508$344,966
870 7 AVENUE, APT 1408$344,966
870 7 AVENUE, APT 1208$344,966
200 WEST 56 STREET, APT 2512$342,989
200 WEST 56 STREET, APT 2412$342,725
870 7 AVENUE, APT 2103$342,254
870 7 AVENUE, APT 2107$342,254
870 7 AVENUE, APT 2112$342,254
870 7 AVENUE, APT 2007$342,254
870 7 AVENUE, APT 2011$342,254
870 7 AVENUE, APT 2020$342,254
870 7 AVENUE, APT 1907$342,254
870 7 AVENUE, APT 1911$342,254
870 7 AVENUE, APT 1920$342,254
870 7 AVENUE, APT 1817$342,254
870 7 AVENUE, APT 1717$342,254
200 WEST 56 STREET, APT 2205$337,957
200 WEST 56 STREET, APT 2305$337,914
200 WEST 56 STREET, APT 2310$337,914
870 7 AVENUE, APT 2010$337,369

Showing 200 of 290

Unit values are assessed individually; the building figure is their aggregate.

Classification

Tax class4
Tax class meaningClass 4 — commercial
Building classRH
Building typeCondo — hotel unit

Parcel identifiers

PARID1010271128
BBL1-01027-1128
BBL (numeric)1010271128
Borough code1 · Manhattan
Block1027
Lot1128
Apartment2901
Co-op number
Condo number100958
House number870
Street7 AVENUE
ZIP code10019
Source rollAVROLL · 2027
Supplemental rollNot listed

Owner of record

THE MANHATTAN CLUB TIMESHARE ASSOCIATION12 properties

12 properties0 on supplemental roll

Normalized nameTHE MANHATTAN CLUB TIMESHARE ASSOCIATION
Combined full market value$4,650,933

Other properties held by THE MANHATTAN CLUB TIMESHARE ASSOCIATION 11

AddressBoroughClassFull market value
200 WEST 56 STREET, APT 2403ManhattanRH · Condo — hotel unit$545,660
870 7 AVENUE, APT 1412ManhattanRH · Condo — hotel unit$489,387
200 WEST 56 STREET, APT 2222ManhattanRH · Condo — hotel unit$477,653
870 7 AVENUE, APT 1209ManhattanRH · Condo — hotel unit$460,867
870 7 AVENUE, APT 1901ManhattanRH · Condo — hotel unit$396,102
870 7 AVENUE, APT 1203ManhattanRH · Condo — hotel unit$359,110
870 7 AVENUE, APT 2111ManhattanRH · Condo — hotel unit$347,155
200 WEST 56 STREET, APT 2311ManhattanRH · Condo — hotel unit$346,927
870 7 AVENUE, APT 3001ManhattanRH · Condo — hotel unit$310,200
870 7 AVENUE, APT 2106ManhattanRH · Condo — hotel unit$308,064
870 7 AVENUE, APT 2801ManhattanRH · Condo — hotel unit$305,659

Location

40.76472, -73.98118

About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.

Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.

Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.

Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.