Millionaires’ RowPropertyNYC DOF 2027 supplemental roll

39 WEST 23RD STREET, APT 17A

Manhattan · 10010 · NEW YORK · BBL 1-00825-1131

On the supplemental roll · does not match the published surcharge criteria

Full market value
$976,709
DOF estimate · tax year 2027 · roll TC2

In this building

Same condominium48 units, each valued separately

AptFull market value
39 WEST 23RD STREET, APT PHN$1,784,509
39 WEST 23RD STREET, APT PH$1,754,280
39 WEST 23RD STREET, APT 19A$1,690,966
39 WEST 23RD STREET, APT 24A$1,641,465
39 WEST 23RD STREET, APT 23A$1,634,034
39 WEST 23RD STREET, APT 22A$1,626,602
39 WEST 23RD STREET, APT 21A$1,619,170
39 WEST 23RD STREET, APT 20A$1,611,740
39 WEST 23RD STREET, APT TH$1,540,364
39 WEST 23RD STREET, APT ACU$1,506,691
39 WEST 23RD STREET, APT 17A · this record$976,709
39 WEST 23RD STREET, APT 16A$972,132
39 WEST 23RD STREET, APT 18A$967,513
39 WEST 23RD STREET, APT 801$958,654
39 WEST 23RD STREET, APT 701$953,995
39 WEST 23RD STREET, APT 601$949,334
39 WEST 23RD STREET, APT 501$944,716
39 WEST 23RD STREET, APT 18B$838,618
39 WEST 23RD STREET, APT 17B$834,714
39 WEST 23RD STREET, APT 16B$830,809
39 WEST 23RD STREET, APT 15A$823,629
39 WEST 23RD STREET, APT 14A$819,767
39 WEST 23RD STREET, APT 12A$815,862
39 WEST 23RD STREET, APT 11A$771,862
39 WEST 23RD STREET, APT 8A$769,720
39 WEST 23RD STREET, APT 9A$769,679
39 WEST 23RD STREET, APT 10A$768,167
39 WEST 23RD STREET, APT 7A$765,984
39 WEST 23RD STREET, APT 6A$762,247
39 WEST 23RD STREET, APT 5A$758,510
39 WEST 23RD STREET, APT 4A$754,773
39 WEST 23RD STREET, APT 3A$751,037
22 WEST 24TH STREET, APT COM$731,376
39 WEST 23RD STREET, APT 15B$541,739
39 WEST 23RD STREET, APT 14B$539,178
39 WEST 23RD STREET, APT 12B$536,658
39 WEST 23RD STREET, APT 11B$498,242
39 WEST 23RD STREET, APT 9B$496,814
39 WEST 23RD STREET, APT 10B$495,891
39 WEST 23RD STREET, APT 8B$495,345
39 WEST 23RD STREET, APT 7B$492,951
39 WEST 23RD STREET, APT 6B$490,516
39 WEST 23RD STREET, APT 5B$488,124
39 WEST 23RD STREET, APT 4B$485,731
39 WEST 23RD STREET, APT 3B$483,337
39 WEST 23RD STREET, APT 301$476,410
39 WEST 23RD STREET, APT ACC$184,479
39 WEST 23RD STREET$5,935

Unit values are assessed individually; the building figure is their aggregate.

Classification

Tax class2
Tax class meaningClass 2 — rentals, co-ops & condos
Building classR4
Building typeCondo — residential unit, elevator building

Parcel identifiers

PARID1008251131
BBL1-00825-1131
BBL (numeric)1008251131
Borough code1 · Manhattan
Block825
Lot1131
Apartment17A
Co-op number
Condo number103371
House number39
StreetWEST 23RD STREET
ZIP code10010
Source rollTC2 · 2027
Supplemental rollListed

Owner of record

FU, YUCHEN

1 property

Normalized nameFU, YUCHEN
Combined full market value$976,709

Location

40.74257, -73.99093

About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.

Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.

Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.

Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.