Manhattan · 10011 · NEW YORK · BBL 1-00746-1579
On the supplemental roll · does not match the published surcharge criteria
Same building83 units, each valued separately
| Apt | Full market value |
|---|---|
| C2 | $1,706,801 |
| C1 | $1,613,137 |
| C4 | $1,542,481 |
| C5 | $1,516,948 |
| LA | $406,396 |
| C3 | $402,632 |
| 1U | $189,872 |
| 1T | $184,597 |
| 2P | $179,325 |
| 1I | $171,414 |
| 2T | $168,771 |
| 2U | $168,771 |
| 1P | $166,148 |
| 4A | $129,222 |
| 4B | $129,222 |
| 4C | $129,222 |
| 4D | $129,222 |
| 4E | $129,222 |
| 4F | $129,222 |
| 4G | $129,222 |
| 4H | $129,222 |
| 4J | $129,222 |
| 4K | $129,222 |
| 4L | $129,222 |
| 4M | $129,222 |
| 4N | $129,222 |
| 4O | $129,222 |
| 4P | $129,222 |
| 4R | $129,222 |
| 4T | $129,222 |
| 4U | $129,222 |
| 3A | $126,581 |
| 3B | $126,581 |
| 3C | $126,581 |
| 3D | $126,581 |
| 3E | $126,581 |
| 3F | $126,581 |
| 3G | $126,581 |
| 3H | $126,581 |
| 3J | $126,581 |
| 3K | $126,581 |
| 3L | $126,581 |
| 3M | $126,581 |
| 3N | $126,581 |
| 3O | $126,581 |
| 3P | $126,581 |
| 3R | $126,581 |
| 3S | $126,581 |
| 3T | $126,581 |
| 3U | $126,581 |
| 2E | $123,947 |
| 2A | $123,947 |
| 2B | $123,947 |
| 2C | $123,947 |
| 2D | $123,947 |
| 2F | $123,947 |
| 2G | $123,947 |
| 2H | $123,947 |
| 2J | $123,947 |
| 2K | $123,947 |
| 2L | $123,947 |
| 2M | $123,947 |
| 2N | $123,947 |
| 2O | $123,947 |
| 2R | $123,947 |
| 2S | $123,947 |
| 1A | $121,306 |
| 1C | $121,306 |
| 1D | $121,306 |
| 1E | $121,306 |
| 1F | $121,306 |
| 1G | $121,306 |
| 1H | $121,306 |
| 1J | $121,306 |
| 1K | $116,025 |
| 1L | $116,025 |
| 1M | $116,025 |
| 1N | $116,025 |
| 1R | $116,025 |
| 1S | $116,025 |
| 1O | $115,841 |
| 312 WEST 23 STREET | — |
Unit values are assessed individually; the building figure is their aggregate.
20 properties13 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 1171 STERLING PLACE | Brooklyn | B9 | $1,953,000 |
| 61-56 219 STREET | Queens | C0 | $1,725,000 |
| 1687 CASTLE HILL AVENUE | The Bronx | B1 | $1,229,000 |
| 538 WEST 156 STREET | Manhattan | A9 | $1,175,000 |
| 3916 KINGS HIGHWAY | Brooklyn | A1 | $1,111,000 |
| □127-06 OLD SOUTH ROAD | Queens | N9 | $1,088,000 |
| □237-25 JAMAICA AVENUE | Queens | O2 | $1,022,000 |
| 136-04 220 STREET | Queens | B2 | $947,000 |
| □7 RACAL COURT | Staten Island | C5 | $944,000 |
| □2213 WALLACE AVENUE | The Bronx | I7 | $881,000 |
| 1315 PLIMPTON AVENUE | The Bronx | B1 | $862,000 |
| 3015 LAFAYETTE AVENUE | The Bronx | A1 | $765,000 |
| 602 BRITTON AVENUE | Staten Island | A2 | $738,000 |
| 830 EAST 52 STREET | Brooklyn | B1 | $699,000 |
| □252 SHERMAN STREET | Brooklyn | G0 | $495,000 |
| □254 SHERMAN STREET | Brooklyn | N9 | $280,000 |
| □OLD SOUTH ROAD | Queens | V0 | $173,000 |
| 312 WEST 23 STREET, APT 4K | Manhattan | R4 | $129,222 |
| 312 WEST 23 STREET, APT 3M | Manhattan | R4 | $126,581 |
40.74601, -74.00091
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.