Manhattan · 10002 · NEW YORK · BBL 1-00274-1171
On the supplemental roll · does not match the published surcharge criteria
Same building84 units, each valued separately
| Apt | Full market value |
|---|---|
| GARGE | $2,248,474 |
| C-1 | $1,902,788 |
| C-2 | $383,212 |
| 2D | $315,390 |
| 3D | $315,390 |
| 4D | $315,390 |
| 5D | $315,390 |
| 6D | $315,390 |
| 7D | $315,390 |
| 8D | $315,390 |
| 9D | $315,390 |
| 11D | $315,390 |
| 2E | $262,566 |
| 2H | $262,566 |
| 3E | $262,566 |
| 3H | $262,566 |
| 4E | $262,566 |
| 4H | $262,566 |
| 5E | $262,566 |
| 5H | $262,566 |
| 6E | $262,566 |
| 6H | $262,566 |
| 7E | $262,566 |
| 7H | $262,566 |
| 8E | $262,566 |
| 8H | $262,566 |
| 9E | $262,566 |
| 9H | $262,566 |
| 10E | $262,566 |
| 10H | $262,566 |
| 11E | $262,566 |
| 11H | $262,566 |
| 2G | $208,011 |
| 3G | $208,011 |
| 4G | $208,011 |
| 5G | $208,011 |
| 6G | $208,011 |
| 7G | $208,011 |
| 8G | $208,011 |
| 9G | $208,011 |
| 10G | $208,011 |
| 11G | $208,011 |
| 2F | $190,963 |
| 3F | $190,963 |
| 4F | $190,963 |
| 5F | $190,963 |
| 6F | $190,963 |
| 7F | $190,963 |
| 8F | $190,963 |
| 9F | $190,963 |
| 10F | $190,963 |
| 11F | $190,963 |
| 2C | $177,312 |
| 3C | $177,312 |
| 4C | $177,312 |
| 5C | $177,312 |
| 6C | $177,312 |
| 7C | $177,312 |
| 8C | $177,312 |
| 9C | $177,312 |
| 10C | $177,312 |
| 11C | $177,312 |
| 2B | $175,614 |
| 3B | $175,614 |
| 4B | $175,614 |
| 5B | $175,614 |
| 6B | $175,614 |
| 7B | $175,614 |
| 8B | $175,614 |
| 9B | $175,614 |
| 10B | $175,614 |
| 11B | $175,614 |
| 2A | $165,378 |
| 3A | $165,378 |
| 4A | $165,378 |
| 5A | $165,378 |
| 6A | $165,378 |
| 7A | $165,378 |
| 8A | $165,378 |
| 9A | $165,378 |
| 10A | $165,378 |
| 11A | $165,378 |
| 148 MADISON STREET | — |
Unit values are assessed individually; the building figure is their aggregate.
58 properties56 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 251-30 HAND ROAD | Queens | A3 | $1,880,000 |
| 217 STREET | Queens | A3 | $1,840,000 |
| 1057 80 STREET | Brooklyn | A1 | $1,681,000 |
| 47-06 215 STREET | Queens | B1 | $1,648,000 |
| 157-29 ROSE AVENUE | Queens | B1 | $1,563,000 |
| 6638 OVINGTON COURT | Brooklyn | B3 | $1,513,000 |
| 189-23 45 DRIVE | Queens | B1 | $1,489,000 |
| 26 CODDINGTON AVENUE | Staten Island | B2 | $1,430,000 |
| 52-45 70 STREET | Queens | C0 | $1,386,000 |
| 625 48 STREET | Brooklyn | B9 | $1,383,000 |
| 50-12 190 STREET | Queens | A1 | $1,357,000 |
| 45-31 165 STREET | Queens | B1 | $1,333,000 |
| 33-18 23 STREET | Queens | B1 | $1,225,000 |
| 147-48 24 AVENUE | Queens | B3 | $1,143,000 |
| 34 BOWDOIN STREET | Staten Island | B2 | $1,093,000 |
| 142-02 NEGUNDO AVENUE | Queens | B3 | $1,087,000 |
| 130 DAWSON CIRCLE | Staten Island | B2 | $1,069,000 |
| 69-15 CLOVERDALE BOULEVARD | Queens | A2 | $1,064,000 |
| 75-11 170 STREET | Queens | A2 | $1,062,000 |
| 37-29 93 STREET | Queens | B2 | $1,061,000 |
| 195-20 56 AVENUE | Queens | A0 | $1,060,000 |
| 148-12 58 AVENUE | Queens | A5 | $1,039,000 |
| 148-14 58 AVENUE | Queens | A5 | $1,039,000 |
| 48-19 64 STREET | Queens | B3 | $993,000 |
| 29-26 166 STREET | Queens | A5 | $980,000 |
| 2229 WEST 8 STREET | Brooklyn | B2 | $978,000 |
| 174 NATICK STREET | Staten Island | A1 | $974,000 |
| 147-50 24 AVENUE | Queens | B3 | $971,000 |
| 24 MANDY COURT | Staten Island | B9 | $943,000 |
| 56-15 CLEARVIEW EXPRESSWAY | Queens | B3 | $912,000 |
| 163-11 32 AVENUE | Queens | A5 | $906,000 |
| 163-64 22 AVENUE | Queens | A5 | $904,000 |
| 61-66 80 STREET | Queens | A5 | $902,000 |
| 1096 TARGEE STREET | Staten Island | A5 | $861,000 |
| 85-26 68 AVENUE | Queens | A5 | $860,000 |
| 42-27 247 STREET | Queens | A5 | $830,000 |
| 47-05 OCEANIA STREET | Queens | A5 | $826,000 |
| 76-29 CALDWELL AVENUE | Queens | A5 | $799,000 |
| 43-08 249 STREET | Queens | A5 | $748,000 |
| 468 BARLOW AVENUE | Staten Island | A5 | $744,000 |
| 15A GLOVER STREET | Staten Island | B9 | $719,000 |
| 301 KISWICK STREET | Staten Island | A5 | $704,000 |
| 388 VICTORY BOULEVARD | Staten Island | C0 | $681,000 |
| 1574 HOLLYWOOD AVENUE | The Bronx | A5 | $646,000 |
| 985 FATHER CAPODANNO BL | Staten Island | B9 | $569,000 |
| 71 JAMIE LANE | Staten Island | A5 | $515,000 |
| 247 WEST 46 STREET, APT 1705 | Manhattan | R4 | $343,111 |
| 17A SIGNS ROAD | Staten Island | R3 | $343,022 |
| 127 EAST 30 STREET, APT 16C | Manhattan | R4 | $253,184 |
| 157 EAST 72 STREET, APT 14J | Manhattan | R4 | $185,256 |
40.71194, -73.99404
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.