Manhattan · 10013 · NEW YORK · BBL 1-00189-1006
On the supplemental roll · does not match the published surcharge criteria
This is a co-op apartment: the resident owns shares in the building's co-operative corporation, not the apartment itself. The figure here is this unit's share of the building's value, which DOF lists as its own line on the roll.
Building220 WEST BROADWAY, APT 3-10$14,366,882 — aggregate of 25 units
| Apt | Full market value |
|---|---|
| 220 WEST BROADWAY, APT 1 | $2,434,224 |
| 6 VARICK STREET, APT 4C | $881,168 |
| 6 VARICK STREET, APT 10A | $823,701 |
| 6 VARICK STREET, APT 5B | $823,701 |
| 6 VARICK STREET, APT 10B | $747,077 |
| 6 VARICK STREET, APT 9A | $747,077 |
| 6 VARICK STREET, APT 10C | $727,922 |
| 6 VARICK STREET, APT 7B | $727,922 |
| 6 VARICK STREET, APT 8B | $727,922 |
| 6 VARICK STREET, APT 9B | $689,610 |
| 6 VARICK STREET, APT 9C · this record | $670,454 |
| 6 VARICK STREET, APT 7C | $651,298 |
| 6 VARICK STREET, APT 7A | $632,142 |
| 6 VARICK STREET, APT 6B | $593,831 |
| 6 VARICK STREET, APT 6C | $593,831 |
| 6 VARICK STREET, APT 8A | $574,675 |
| 6 VARICK STREET, APT 6A | $536,363 |
| 6 VARICK STREET, APT 5C | $478,896 |
| 220 WEST BROADWAY, APT 2C | $452,483 |
| 6 VARICK STREET, APT 3C | $440,584 |
| 6 VARICK STREET, APT 8C | $421,428 |
| 220 WEST BROADWAY, APT 2A | $411,055 |
| 6 VARICK STREET, APT 3B | $383,116 |
| 6 VARICK STREET, APT 4B | $363,961 |
| 6 VARICK STREET, APT 5A | $325,649 |
| 220 WEST BROADWAY, APT 2B | $301,678 |
| 220 WEST BROADWAY, APT 2D | $301,678 |
| 6 VARICK STREET, APT 4A | $287,337 |
| 6 VARICK STREET, APT 3D | $268,181 |
| 6 VARICK STREET, APT 3A | $249,025 |
Unit values are assessed individually; the building figure is their aggregate.
The roll carries a blank here, which is a placeholder rather than a name — this parcel is not counted toward any owner.
40.71931, -74.00659
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.