Manhattan · 10007 · NEW YORK · BBL 1-00142-1832
On the supplemental roll · does not match the published surcharge criteria
Same building161 units, each valued separately
| Apt | Full market value |
|---|---|
| ■PH1 | $3,748,673 |
| ■PH2 | $3,446,217 |
| ■62W | $1,598,827 |
| ■61W | $1,538,946 |
| ■60W | $1,498,159 |
| ■59W | $1,458,728 |
| ■58W | $1,421,556 |
| ■57W | $1,386,644 |
| ■55W | $1,276,034 |
| ■62E | $1,254,567 |
| ■54W | $1,237,393 |
| ■53W | $1,225,756 |
| ■52W | $1,209,487 |
| ■61E | $1,204,967 |
| ■51W | $1,194,234 |
| ■50W | $1,179,772 |
| ■60E | $1,167,795 |
| ■49W | $1,166,666 |
| ■48W | $1,154,689 |
| ■47W | $1,143,843 |
| ■46W | $1,134,013 |
| ■59E | $1,132,319 |
| ■45W | $1,124,974 |
| ■55E | $1,115,936 |
| ■58E | $1,098,198 |
| ■54E | $1,083,059 |
| ■57E | $1,065,998 |
| ■53E | $1,062,495 |
| ■52E | $1,043,401 |
| ■51E | $1,025,437 |
| ■50E | $1,008,489 |
| 49E | $993,010 |
| 48E | $979,000 |
| 47E | $965,668 |
| 46E | $954,031 |
| 45E | $944,202 |
| 30W | $892,681 |
| 29W | $884,659 |
| 28W | $880,592 |
| 27W | $876,525 |
| 26W | $872,457 |
| 25W | $868,390 |
| 24W | $864,322 |
| 23W | $860,368 |
| 22W | $856,300 |
| 21W | $852,233 |
| 20W | $848,166 |
| 19W | $844,098 |
| 18W | $840,031 |
| 17W | $835,963 |
| 16W | $832,009 |
| 44W | $810,543 |
| 43W | $803,424 |
| 42W | $798,001 |
| 41W | $792,578 |
| 40W | $787,268 |
| 39W | $762,976 |
| 38W | $758,909 |
| 37W | $754,841 |
| 36W | $750,774 |
| 35W | $746,706 |
| 34W | $742,639 |
| 33W | $738,572 |
| 15W | $690,215 |
| 14W | $684,904 |
| 12W | $682,193 |
| 11W | $679,481 |
| 10W | $676,770 |
| 9W | $674,058 |
| 8W | $671,346 |
| 7W | $668,635 |
| 44A | $658,692 |
| 43A | $655,643 |
| 42A | $651,575 |
| 41A | $647,508 |
| 40A | $643,440 |
| 39A | $627,284 |
| 38A | $624,572 |
| 37A | $621,860 |
| 36A | $619,149 |
| 35A | $616,437 |
| 34A | $613,726 |
| 33A | $611,127 |
| 44B | $572,261 |
| 43B | $569,549 |
| 42B | $566,837 |
| 41B | $564,126 |
| 40B | $561,414 |
| 39B | $558,815 |
| 38B | $556,104 |
| 37B | $553,392 |
| 36B | $550,681 |
| 35B | $547,969 |
| 34B | $545,257 |
| 33B | $542,546 |
| COMW2 | $521,679 |
| 30A | $516,673 |
| 29A | $511,250 |
| 30B | $509,216 |
| 28A | $508,538 |
| 27A | $505,827 |
| 29B | $503,792 |
| 26A | $503,115 |
| 28B | $501,081 |
| 25A | $500,403 |
| 27B | $498,369 |
| 24A | $497,692 |
| 26B | $495,658 |
| 23A | $495,093 |
| 25B | $492,946 |
| 22A | $492,381 |
| 24B | $490,347 |
| 21A | $489,670 |
| 23B | $487,636 |
| 20A | $486,958 |
| 22B | $484,924 |
| 19A | $484,247 |
| 21B | $482,212 |
| 18A | $481,535 |
| 20B | $479,501 |
| 17A | $478,823 |
| 19B | $476,789 |
| 16A | $476,112 |
| 18B | $474,078 |
| 17B | $471,366 |
| 16B | $468,654 |
| COME | $406,260 |
| 15A | $337,255 |
| 14A | $334,656 |
| 12A | $333,300 |
| 11A | $331,945 |
| 10A | $330,589 |
| 9A | $329,233 |
| 8A | $327,877 |
| 7A | $326,521 |
| 15C | $261,782 |
| 14C | $259,071 |
| 12C | $257,715 |
| 11C | $256,472 |
| 10C | $255,116 |
| 9C | $253,760 |
| 15B | $253,535 |
| 8C | $252,405 |
| 7C | $251,049 |
| 14B | $250,823 |
| 12B | $249,467 |
| 11B | $248,112 |
| 10B | $246,756 |
| 9B | $245,400 |
| 8B | $244,044 |
| 7B | $242,688 |
| 15D | $217,493 |
| 14D | $215,798 |
| 11D | $214,217 |
| 10D | $213,426 |
| 9D | $212,635 |
| 8D | $211,731 |
| 7D | $210,940 |
| COMW1 | $147,061 |
| 111 MURRAY STREET | — |
Unit values are assessed individually; the building figure is their aggregate.
22 properties20 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| 52-42 71 STREET | Queens | C0 | $1,523,000 |
| 1773 80 STREET | Brooklyn | C0 | $1,316,000 |
| 67-55 FLEET STREET | Queens | A5 | $1,221,000 |
| 182-10 DALNY ROAD | Queens | A1 | $1,136,000 |
| 53 BAY 41 STREET | Brooklyn | B1 | $1,127,000 |
| 150-35 60 AVENUE | Queens | A5 | $1,108,000 |
| 274 DARLINGTON AVENUE | Staten Island | A3 | $1,036,000 |
| 160-05 77 AVENUE | Queens | A1 | $967,000 |
| 685 FIRST AVENUE, APT 28A | Manhattan | R4 | $803,849 |
| 330 VAN DUZER STREET | Staten Island | B3 | $713,000 |
| 135 HULL AVENUE | Staten Island | A2 | $651,000 |
| 50 RIVERSIDE BOULEVARD, APT 3J | Manhattan | R4 | $637,620 |
| 1054 EAST 220 STREET | The Bronx | A5 | $547,000 |
| 446 WESTERVELT AVENUE | Staten Island | A1 | $531,000 |
| 40-46 24TH STREET, APT 2C | Queens | R4 | $311,800 |
| 71-33 162 STREET, APT 2E | Queens | R4 | $205,690 |
| 42-05 PARSONS BOULEVARD, APT 5A | Queens | R4 | $182,070 |
| 150 MYRTLE AVENUE, APT 509 | Brooklyn | R4 | $120,425 |
| 2287 JOHNSON AVENUE, APT 6E | The Bronx | R4 | $98,418 |
| □42-05 PARSONS BOULEVARD, APT P7 | Queens | RG | $17,558 |
| □2287 JOHNSON AVENUE, APT 46 | The Bronx | RG | $13,552 |
40.71563, -74.01212
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.