86 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □100 EAST 45 STREET | Manhattan | O4 | $565,891,000 |
| □90 CHURCH STREET | Manhattan | O7 | $242,600,000 |
| □201 11 AVENUE | Manhattan | G9 | $99,002,000 |
| □142-02 20 AVENUE | Queens | Z3 | $71,590,000 |
| □852 WORTMAN AVENUE | Brooklyn | Z3 | $47,469,000 |
| □291 CADMAN PLAZA EAST | Brooklyn | Z3 | $40,243,000 |
| □797 COZINE AVENUE | Brooklyn | Z3 | $34,988,000 |
| □854 WORTMAN AVENUE | Brooklyn | Z3 | $20,844,000 |
| □338 WEST 42 STREET | Manhattan | Z3 | $17,797,000 |
| □350 CANAL STREET | Manhattan | Z3 | $16,900,000 |
| □88-40 164 STREET | Queens | Z3 | $10,476,000 |
| □3031 VETERANS ROAD WEST | Staten Island | Z3 | $9,179,000 |
| □217 WEST 18 STREET | Manhattan | Z3 | $8,923,000 |
| □STANLEY AVENUE | Brooklyn | G7 | $8,884,000 |
| □STANLEY AVENUE | Brooklyn | G7 | $8,884,000 |
| □STANLEY AVENUE | Brooklyn | G7 | $8,884,000 |
| □2562 HYLAN BOULEVARD | Staten Island | Z3 | $8,415,000 |
| □93 PARK AVENUE SOUTH | Manhattan | Z3 | $7,890,000 |
| □46-02 21 STREET | Queens | Z3 | $7,800,000 |
| □106-28 QUEENS BOULEVARD | Queens | Z3 | $7,645,000 |
| □180-34 LIBERTY AVENUE | Queens | G2 | $5,871,000 |
| □45 BAY STREET | Staten Island | Z3 | $4,452,000 |
| □92-24 QUEENS BOULEVARD | Queens | Z3 | $4,362,000 |
| □2375 PEARTREE AVENUE | The Bronx | Z3 | $4,297,000 |
| □102 FLATLANDS AVENUE | Brooklyn | Z3 | $3,970,000 |
| □128 EAST BROADWAY | Manhattan | Z3 | $3,760,000 |
| □78-02 37 AVENUE | Queens | Z3 | $3,739,000 |
| □774 COZINE AVENUE | Brooklyn | Z3 | $3,670,000 |
| □822 COZINE AVENUE | Brooklyn | Z3 | $3,561,000 |
| □798 COZINE AVENUE | Brooklyn | Z3 | $3,487,000 |
| □1950 LAFAYETTE AVENUE | The Bronx | Z3 | $3,389,000 |
| □209-16 JAMAICA AVENUE | Queens | Z3 | $3,234,000 |
| □WEST 51 STREET | Manhattan | V8 | $3,134,000 |
| □815 HUNTS POINT AVENUE | The Bronx | Z3 | $3,030,000 |
| □218-10 MERRICK BOULEVARD | Queens | Z3 | $3,014,000 |
| □253 SOUTH 4 STREET | Brooklyn | G7 | $2,984,000 |
| □465 WEST 23 STREET, APT 11 | Manhattan | RK | $2,966,780 |
| □633 ST ANNS AVENUE | The Bronx | Z3 | $2,946,000 |
| □728 UTICA AVENUE | Brooklyn | Z3 | $2,902,000 |
| □344 AVENUE U | Brooklyn | Z3 | $2,836,000 |
| □329 BEACH 59 STREET | Queens | Z3 | $2,814,000 |
| □465 EAST 188 STREET | The Bronx | Z3 | $2,675,000 |
| □711 EAST GUN HILL ROAD | The Bronx | Z3 | $2,504,000 |
| □1369 BROADWAY | Brooklyn | Z3 | $2,492,000 |
| □2645 ATLANTIC AVENUE | Brooklyn | Z3 | $2,485,000 |
| □2280 5 AVENUE | Manhattan | Z3 | $2,427,000 |
| □MORNINGSIDE AVENUE | Manhattan | V8 | $2,253,000 |
| □263 SOUTH 4 STREET | Brooklyn | Z3 | $2,195,000 |
| □122-01 JAMAICA AVENUE | Queens | Z3 | $2,085,000 |
| □217 WEST 140 STREET | Manhattan | Z3 | $2,071,000 |
| □83 MACOMBS PLACE | Manhattan | G7 | $1,985,000 |
| □4165 WHITE PLAINS ROAD | The Bronx | Z3 | $1,806,000 |
| □86-30 FOREST PARKWAY | Queens | Z3 | $1,801,000 |
| □18-22 MOTT AVENUE | Queens | Z3 | $1,764,000 |
| □1307 INWOOD AVENUE | The Bronx | Z3 | $1,607,000 |
| □45-15 44 STREET | Queens | Z3 | $1,591,000 |
| □86 VERMILYEA AVENUE | Manhattan | Z3 | $1,552,000 |
| □237-15 BRADDOCK AVENUE | Queens | Z3 | $1,421,000 |
| □4364 KATONAH AVENUE | The Bronx | Z3 | $1,386,000 |
| □2309 NOSTRAND AVENUE | Brooklyn | Z3 | $1,367,000 |
| □145-06 243 STREET | Queens | Z3 | $1,285,000 |
| □3442 PARK AVENUE | The Bronx | Z3 | $1,275,000 |
| □515 WEST 165 STREET | Manhattan | Z3 | $1,273,000 |
| □18-02 MOTT AVENUE | Queens | Z3 | $1,273,000 |
| □1205 ATLANTIC AVENUE | Brooklyn | Z3 | $1,233,000 |
| □579 CHESTNUT STREET | Brooklyn | Z3 | $1,144,000 |
| □517 EAST 139 STREET | The Bronx | Z3 | $1,102,000 |
| □734 WHITE PLAINS ROAD | The Bronx | Z3 | $1,102,000 |
| □244 EAST 3 STREET | Manhattan | Z3 | $1,054,000 |
| □HYLAN BOULEVARD | Staten Island | Z2 | $1,042,000 |
| □1101 WYATT STREET | The Bronx | Z3 | $958,000 |
| □8320 13 AVENUE | Brooklyn | Z3 | $927,000 |
| □3 GOUVERNEUR PLACE | The Bronx | G7 | $879,000 |
| □2303 NOSTRAND AVENUE | Brooklyn | Z3 | $838,000 |
| □DECATUR STREET | Queens | G7 | $821,000 |
| □2319 NOSTRAND AVENUE | Brooklyn | V1 | $575,000 |
| □618 WESTCHESTER AVENUE | The Bronx | G7 | $542,000 |
| □JAMAICA AVENUE | Queens | G7 | $383,000 |
| □102-12 159 AVENUE | Queens | Z3 | $279,000 |
| □702 EAST 211 STREET | The Bronx | Z3 | $241,000 |
| □SPRINGFIELD BLVD | Queens | V0 | $239,000 |
| □177 BRISTOL STREET | Brooklyn | G7 | $226,000 |
| □CHESTER STREET | Brooklyn | G7 | $191,000 |
| □175 BRISTOL STREET | Brooklyn | G7 | $160,000 |
| □290 BROOK AVENUE | The Bronx | G7 | $154,000 |
| □286 BROOK AVENUE | The Bronx | Z9 | $92,290 |
Owners are grouped by the normalized owner string UNITED STATES POSTAL SERVICE exactly as printed on the roll. Different spellings of the same person or company are not merged, and identical names may belong to different parties.
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.