145 properties9 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □411 PEARL STREET | Manhattan | W1 | $88,901,000 |
| □115 DELANCEY STREET, APT ESMKT | Manhattan | RK | $36,836,723 |
| □2391 3 AVENUE | The Bronx | V1 | $16,527,000 |
| □2002 SURF AVENUE | Brooklyn | V1 | $11,235,000 |
| □VANDALIA AVENUE | Brooklyn | V0 | $5,787,000 |
| □11 AVENUE | Manhattan | V1 | $5,092,000 |
| □143 INDIA STREET | Brooklyn | Q1 | $4,740,000 |
| □WEST 29TH STREET | Manhattan | G7 | $4,276,000 |
| □6 MARVIN STREET | Queens | W1 | $3,470,000 |
| □9 AVE | Manhattan | G7 | $2,932,000 |
| 84 HORATIO STREET | Manhattan | C6 | $2,377,000 |
| 2039 ADAM C POWELL BLVD | Manhattan | C6 | $2,320,000 |
| 82 HORATIO STREET | Manhattan | C6 | $1,917,000 |
| 406 DECATUR STREET | Brooklyn | C0 | $1,827,000 |
| □227 DUFFIELD STREET | Brooklyn | S3 | $1,624,000 |
| □PROMENADE AVENUE | Staten Island | V0 | $1,570,000 |
| □5 LANE AVENUE | The Bronx | P8 | $1,415,000 |
| □WEST STREET | Brooklyn | V0 | $1,313,000 |
| 106-02 UNION HALL STREET | Queens | B2 | $1,206,000 |
| □246 STREET | Queens | V0 | $1,053,000 |
| □126-16 NORTHERN BL SR SOUTH | Queens | G2 | $832,000 |
| □31-32 UNION STREET, APT 1B | Queens | RA | $808,914 |
| □1640 TOPPING AVENUE | The Bronx | N9 | $699,000 |
| □144-20 243 STREET | Queens | P8 | $674,000 |
| □SURF AVENUE | Brooklyn | V1 | $649,000 |
| □31-32 UNION STREET, APT 1A | Queens | RA | $639,398 |
| □124 OXFORD STREET | Brooklyn | V0 | $590,000 |
| □1689 CLAY AVENUE | The Bronx | M1 | $588,000 |
| 131 GOODALL STREET | Staten Island | B2 | $588,000 |
| 509 SEGUINE AVENUE | Staten Island | A1 | $560,000 |
| 99-77 1 STREET | Queens | A5 | $553,000 |
| □126-12 NORTHERN BOULEVARD | Queens | G2 | $528,000 |
| 25 102 STREET | Queens | A1 | $523,000 |
| □31-32 UNION STREET, APT 1F | Queens | RA | $521,927 |
| □286 ROMA AVENUE | Staten Island | V0 | $519,000 |
| □BEACH 43 STREET | Queens | V1 | $514,000 |
| □687 YETMAN AVENUE | Staten Island | V0 | $500,000 |
| □31-32 UNION STREET, APT 1D | Queens | RA | $496,649 |
| □EAST 7 STREET | Manhattan | V1 | $494,000 |
| □128 GOODALL STREET | Staten Island | V0 | $471,000 |
| □31-32 UNION STREET, APT 1C | Queens | RA | $462,448 |
| □VANDALIA AVENUE | Brooklyn | V0 | $446,000 |
| □COMMERCIAL STREET | Brooklyn | V1 | $387,000 |
| □102 STREET | Queens | V0 | $378,000 |
| □HUTCHINSON AVENUE | The Bronx | V1 | $355,000 |
| □CASTLE HILL AVENUE | The Bronx | G7 | $336,000 |
| □126-17 34 AVENUE | Queens | Z9 | $270,000 |
| □VAN DER LINN STREET | Queens | V0 | $261,000 |
| □74-16 HILLMEYER AVENUE | Queens | V0 | $246,000 |
| □VAN DER LINN STREET | Queens | V0 | $239,000 |
| □WEST STREET | Brooklyn | Q9 | $229,000 |
| □527 BEACH 72 STREET | Queens | V0 | $227,000 |
| □99-01 162 AVENUE | Queens | V0 | $223,000 |
| □BEACH 36 STREET | Queens | V0 | $221,000 |
| □31-32 UNION STREET, APT 1G | Queens | RA | $209,663 |
| □14A BAYVIEW AVENUE | Queens | V0 | $204,000 |
| □428 BEACH 45 STREET | Queens | V0 | $203,000 |
| □102-08 164 ROAD | Queens | V0 | $199,000 |
| □239 BEACH 86 STREET | Queens | V0 | $194,000 |
| □7 BRIDGE STREET | Queens | V0 | $193,000 |
| □598 BEACH 43 STREET | Queens | V0 | $187,000 |
| □99-41 RUSSELL STREET | Queens | V0 | $184,000 |
| □99-69 163 ROAD | Queens | V0 | $184,000 |
| □455 BEACH 37 STREET | Queens | V0 | $181,000 |
| □145 BROADWAY | Queens | V0 | $170,000 |
| □DREW STREET | Brooklyn | V0 | $149,000 |
| □230 BEACH 109 STREET | Queens | V0 | $148,000 |
| □170 BEACH 114 STREET | Queens | V0 | $144,000 |
| □147-26 105 AVENUE | Queens | V1 | $143,000 |
| □WIMAN AVENUE | Staten Island | V0 | $139,000 |
| □CROWN STREET | Brooklyn | V0 | $138,000 |
| □439 BEACH 45 STREET | Queens | V0 | $138,000 |
| □25 ABBEY COURT | Brooklyn | V0 | $129,000 |
| □5 BEACON COURT | Brooklyn | V0 | $129,000 |
| □17 NOEL AVENUE | Brooklyn | V0 | $129,000 |
| □99-75 1 STREET | Queens | V0 | $129,000 |
| □596 BEACH 43 STREET | Queens | V0 | $129,000 |
| □99-73 163 ROAD | Queens | V0 | $122,000 |
| □66 BROADWAY | Queens | V0 | $121,000 |
| □JEROME STREET | Brooklyn | VG | $120,000 |
| □2 BRIDGE STREET | Queens | V0 | $111,000 |
| □102-14 RUSSELL STREET | Queens | V0 | $107,000 |
| □BAYVIEW AVENUE | Queens | Z0 | $106,000 |
| □25 BAYVIEW AVENUE | Queens | V0 | $103,000 |
| □14 KISSAM AVENUE | Staten Island | V0 | $102,000 |
| □73 BROADWAY | Queens | V0 | $95,000 |
| □DREW STREET | Brooklyn | V0 | $88,000 |
| □1076 NELSON AVENUE | The Bronx | V0 | $84,000 |
| □160-69 BROADWAY | Queens | V0 | $83,000 |
| □HARPER AVENUE | The Bronx | V0 | $80,000 |
| □102-12A 160 AVENUE | Queens | V0 | $77,000 |
| □WEST STREET | Brooklyn | V0 | $73,000 |
| □102 STREET | Queens | V0 | $67,000 |
| □301 BRISTOL STREET | Brooklyn | VG | $64,150 |
| □75 BROADWAY | Queens | V0 | $64,000 |
| □435 BEACH 45 STREET | Queens | V0 | $64,000 |
| □BAINBRIDGE STREET | Brooklyn | V0 | $62,000 |
| □160 AVENUE | Queens | V0 | $62,000 |
| □160 AVENUE | Queens | V0 | $62,000 |
| □102-16 160 AVENUE | Queens | V0 | $61,000 |
| □592 BEACH 43 STREET | Queens | V0 | $59,900 |
| □102 STREET | Queens | V0 | $59,300 |
| □WEST STREET | Brooklyn | Q9 | $53,040 |
| □ROMA AVENUE | Staten Island | V0 | $38,500 |
| □EAST 94 STREET | Brooklyn | V0 | $35,000 |
| □1 STREET | Queens | V0 | $23,300 |
| □SEAVER AVENUE | Staten Island | V0 | $21,200 |
| □ROMA AVENUE | Staten Island | V0 | $16,500 |
| □ROMA AVENUE | Staten Island | V0 | $16,500 |
| □EAST 10 STREET | Brooklyn | V0 | $16,400 |
| □CROSS ISLAND PARKWAY | Queens | V0 | $15,100 |
| □103-27A WOODHAVEN BOULEVARD | Queens | V0 | $15,000 |
| □ROMA AVENUE | Staten Island | V0 | $13,500 |
| □WEST STREET | Brooklyn | Q9 | $8,590 |
| □235 STREET | Queens | V0 | $6,600 |
| □212 STREET | Queens | V0 | $5,300 |
| □4 BRIDGE STREET | Queens | V0 | $5,100 |
| □32B REEDS MILL LANE | The Bronx | V0 | $4,000 |
| □ST GEORGES CRESCENT | The Bronx | V0 | $3,000 |
| □5 AVENUE | Brooklyn | V1 | $2,200 |
| □WEST STREET | Brooklyn | Z9 | $2,019 |
| □WEST 70 STREET | Manhattan | V1 | $2,000 |
| □WEST END AVENUE | Manhattan | V1 | $2,000 |
| □HANCOCK STREET | Brooklyn | V0 | $2,000 |
| □DRIGGS AVENUE | Brooklyn | V1 | $2,000 |
| □DRIGGS AVENUE | Brooklyn | V1 | $2,000 |
| □46 STREET | Queens | V0 | $2,000 |
| □WATERS PLACE | The Bronx | V9 | $1,083 |
| □HUTCHINSON AVENUE | The Bronx | V1 | $1,083 |
| □WEST 70 STREET | Manhattan | V1 | $1,000 |
| □JOE DIMAGGIO HIGHWAY | Manhattan | V1 | $1,000 |
| □GRAND CONCOURSE | The Bronx | V0 | $1,000 |
| □RIVERSIDE BOULEVARD | Manhattan | V1 | $324 |
| □RIVERSIDE BOULEVARD | Manhattan | V1 | $65 |
| □RIVERSIDE BOULEVARD | Manhattan | V1 | $58 |
| □RIVERSIDE BOULEVARD | Manhattan | V1 | $51 |
| □RIVERSIDE BOULEVARD | Manhattan | V1 | $24 |
| □74 AVENUE A | Manhattan | U2 | — |
| □WEST 230 STREET | The Bronx | U6 | — |
| □181 WEST 231 STREET | The Bronx | U6 | — |
| □115 WEST 233 STREET | The Bronx | U6 | — |
| □177 WEST 236 STREET | The Bronx | U6 | — |
| □WEST 236 STREET | The Bronx | U1 | — |
| □PUTNAM AVENUE WEST | The Bronx | U0 | — |
| □VAN PELT AVENUE | Staten Island | U6 | — |
Owners are grouped by the normalized owner string THE CITY OF NEW YORK exactly as printed on the roll. Different spellings of the same person or company are not merged, and identical names may belong to different parties.
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.