4,248 properties6 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □67-02 DOUGLASTON PARKWAY | Queens | Q9 | $783,780,000 |
| □1001 RICHMOND HILL ROAD | Staten Island | Q5 | $530,857,000 |
| □1060 AVENUE OF THE AMER | Manhattan | Q1 | $351,940,000 |
| □10 BATTERY PARK | Manhattan | Q1 | $305,169,000 |
| □83-98 FOREST PARKWAY | Queens | Q1 | $280,984,000 |
| □PELHAM BAY PARK | The Bronx | Q1 | $265,973,000 |
| □3410 BRUCKNER BOULEVARD | The Bronx | Q1 | $240,565,000 |
| □3000 FLATBUSH AVENUE | Brooklyn | Q1 | $240,046,000 |
| □159 STREET | Queens | V1 | $230,526,000 |
| □2 MADISON AVENUE | Manhattan | Q1 | $222,784,000 |
| □RANDALLS ISLAND | Manhattan | Q1 | $211,166,000 |
| □3 WASHINGTON SQUARE N | Manhattan | Q1 | $180,568,000 |
| □54-02 ALMEDA AVENUE | Queens | Q1 | $179,161,000 |
| □1 WARDS ISLAND | Manhattan | Q1 | $177,110,000 |
| □BEACH 116 STREET | Queens | Q1 | $176,951,000 |
| □SPRINGFIELD BLVD | Queens | Q1 | $173,273,000 |
| □GRAND CENTRAL PKWY | Queens | Q1 | $170,838,000 |
| □1712 YORK AVENUE | Manhattan | P5 | $161,297,000 |
| □196-10 UNION TURNPIKE | Queens | Q1 | $159,463,000 |
| □202-12 WILLETS POINT BLVD | Queens | Q5 | $150,725,000 |
| □FRANCIS LEWIS BLVD | Queens | Q1 | $149,464,000 |
| □UNION TURNPIKE | Queens | Q1 | $147,383,000 |
| □16415 BOOTH MEMORIAL AVE | Queens | Q5 | $146,951,000 |
| □BEACH 130 STREET | Queens | V0 | $146,305,000 |
| □RIVERSIDE DRIVE | Manhattan | V1 | $145,817,000 |
| □9006 SEAVIEW AVENUE | Brooklyn | Q1 | $142,870,000 |
| □GRAND STREET | Manhattan | Q1 | $129,983,000 |
| □97 EAST END AVENUE | Manhattan | Q1 | $129,169,000 |
| □RIVERSIDE DRIVE | Manhattan | Q1 | $124,628,000 |
| □BEACH 116 STREET | Queens | Q1 | $122,675,000 |
| □UNION TURNPIKE | Queens | Q1 | $121,722,000 |
| □UNION TURNPIKE | Queens | Q2 | $121,547,000 |
| □CLOVERDALE BOULEVARD | Queens | Q1 | $118,145,000 |
| □4565 BROADWAY | Manhattan | Q1 | $116,015,000 |
| □6200 BROADWAY | The Bronx | Q1 | $105,454,000 |
| □OCEAN PROMENADE | Queens | Q4 | $104,248,000 |
| □60 LINCOLN CENTER PLAZA | Manhattan | Q1 | $101,633,000 |
| □3545 JEROME AVENUE | The Bronx | Q1 | $100,511,000 |
| □351 BALCOM AVENUE | The Bronx | Q5 | $96,745,000 |
| □HORACE HARDING EXPWY | Queens | V0 | $95,232,000 |
| □PRALLS ISLAND | Staten Island | V1 | $94,436,000 |
| □1321 VICTORY BOULEVARD | Staten Island | Q1 | $92,181,000 |
| □200 HUGUENOT AVENUE | Staten Island | Q5 | $89,596,000 |
| □JOE DIMAGGIO HIGHWAY | Manhattan | Q1 | $85,564,000 |
| □244-78 61 AVENUE | Queens | Q5 | $82,803,000 |
| □SEAGIRT BOULEVARD | Queens | Q4 | $81,386,000 |
| □1 GRAND ARMY PLAZA | Manhattan | Z9 | $78,964,000 |
| □610 SURF AVENUE | Brooklyn | P6 | $75,804,000 |
| □6320 MARATHON PARKWAY | Queens | Q5 | $75,285,000 |
| □1129 EAST 180 STREET | The Bronx | Q1 | $75,013,000 |
| □143-56 ROSE AVENUE | Queens | Q9 | $73,502,000 |
| □DRUMGOOLE ROAD WEST | Staten Island | Q1 | $72,748,000 |
| □3 PELHAM BAY PARK | The Bronx | Q1 | $71,313,000 |
| □GRAND CENTRL PARKWAY | Queens | Q1 | $70,720,000 |
| □FRANCIS LEWIS BLVD | Queens | Q1 | $66,850,000 |
| □2855 BRONX PARK EAST | The Bronx | Q1 | $65,438,000 |
| □HOLDRIDGE AVENUE | Staten Island | Q1 | $65,308,000 |
| □21 COLUMBIA STREET | Manhattan | Q1 | $64,433,000 |
| □MILL ROAD | Staten Island | V0 | $64,263,000 |
| □506 EDGECOMBE AVENUE | Manhattan | Q3 | $64,196,000 |
| □BOBBY BELLO FIELD | Brooklyn | Q1 | $62,932,000 |
| □76-01 FDR DRIVE | Manhattan | Q1 | $62,804,000 |
| □345A RIVERSIDE DRIVE | Manhattan | Q1 | $62,454,000 |
| □69 EAST 17 STREET | Manhattan | Q1 | $62,048,000 |
| □RIVERSIDE PARK | Manhattan | Q8 | $61,936,000 |
| □LAUREL HILL TERRACE | Manhattan | Q1 | $61,242,000 |
| □172 CADMAN PLAZA EAST | Brooklyn | Q1 | $61,105,000 |
| □SHORE FRONT PARKWAY | Queens | V1 | $59,899,000 |
| □48 ST NICHOLAS AVENUE | Manhattan | Q1 | $59,835,000 |
| □SOUTH AVENUE | Staten Island | V1 | $59,269,000 |
| □71-01 JUNIPER BOULEVARD S | Queens | Q1 | $58,490,000 |
| □BEACH 52 STREET | Queens | Q4 | $58,223,000 |
| □1953 RICHMOND AVENUE | Staten Island | V0 | $58,110,000 |
| □MORNINGSIDE DRIVE | Manhattan | Q1 | $57,236,000 |
| □59 WEST 91 STREET | Manhattan | W3 | $56,306,000 |
| □238-01 HORACE HARDING EXPWY | Queens | Q1 | $55,605,000 |
| □9001 7 AVENUE | Brooklyn | Q1 | $54,532,000 |
| □107-02 MYRTLE AVENUE | Queens | Q2 | $54,273,000 |
| □117-05 MERRICK BOULEVARD | Queens | Q1 | $54,049,000 |
| □601 WEST 52 STREET | Manhattan | Q1 | $53,162,000 |
| □305 PARKSIDE AVENUE | Brooklyn | Q1 | $52,422,000 |
| □560 EAST 233 STREET | The Bronx | Q1 | $51,836,000 |
| □24-02 19 STREET | Queens | Q1 | $51,430,000 |
| □WEST 72 STREET | Manhattan | Q1 | $50,642,000 |
| □RIVERSIDE DRIVE | Manhattan | Q1 | $50,642,000 |
| □3000 FILLMORE AVENUE | Brooklyn | Q1 | $50,615,000 |
| □147 AVENUE | Queens | V9 | $50,243,000 |
| □20 EAST 161 STREET | The Bronx | G1 | $49,323,000 |
| □1700 CROTONA AVENUE | The Bronx | Q1 | $48,765,000 |
| □672 RIVERSIDE DRIVE | Manhattan | Q1 | $46,965,000 |
| □BEACH 149 STREET | Queens | V0 | $46,959,000 |
| □30 EAST 161 STREET | The Bronx | G1 | $45,845,000 |
| □100 WASHINGTON PARK | Brooklyn | Q1 | $45,835,000 |
| □37-46 ELDER AVENUE | Queens | Q1 | $45,600,000 |
| □144 AVENUE A | Manhattan | Q1 | $45,578,000 |
| □POILLON AVENUE | Staten Island | V1 | $45,282,000 |
| □KISSENA BOULEVARD | Queens | Q2 | $45,212,000 |
| □HOLLAND AVENUE | Queens | Q4 | $45,159,000 |
| □HENRY HUDSON PARKWAY | Manhattan | Y7 | $44,668,000 |
| □58-02 VERMONT AVENUE | Queens | Y9 | $44,645,000 |
| □MOHN PLACE | Staten Island | Q1 | $43,193,000 |
| □BEACH 130 STREET | Queens | Z9 | $43,110,000 |
| □VICTORY BOULEVARD | Staten Island | Q1 | $42,692,000 |
| □ROMA AVENUE | Staten Island | V0 | $42,683,000 |
| □73 AVENUE | Queens | Q1 | $42,499,000 |
| □GOULDEN AVENUE | The Bronx | Y9 | $42,467,000 |
| □EMMET AVENUE | Staten Island | V1 | $42,135,000 |
| □776 LORIMER STREET | Brooklyn | Q1 | $42,069,000 |
| □TRAVIS AVENUE | Staten Island | V1 | $42,026,000 |
| □430 FDR DRIVE WEST LANE | Manhattan | Q1 | $41,932,000 |
| □BROOKVILLE BOULEVARD | Queens | Q1 | $41,894,000 |
| □990 WASHINGTON AVENUE | Brooklyn | P9 | $41,864,000 |
| □833 1 AVENUE | Manhattan | Q1 | $41,447,000 |
| □LACOMBE AVENUE | The Bronx | Q1 | $40,899,000 |
| □MARINE PARK | Staten Island | V1 | $40,498,000 |
| □2000 SHORE PARKWAY | Brooklyn | Q1 | $39,536,000 |
| □6 OLMSTED DRIVE | Queens | T9 | $39,468,000 |
| □1589 ATLANTIC AVENUE | Brooklyn | V0 | $39,252,000 |
| □123-01 ROOSEVELT AVENUE | Queens | Q1 | $39,162,000 |
| □951 RIVER AVENUE | The Bronx | G1 | $39,072,000 |
| □1000 SNUG HARBOR ROAD | Staten Island | P7 | $38,316,000 |
| □EAST 15 STREET | Manhattan | Q1 | $38,311,000 |
| □150 STREET | Queens | Q1 | $38,142,000 |
| □1 SCHEFFELIN AVENUE | Staten Island | T9 | $38,119,000 |
| □143-10 BROOKVILLE BOULEVARD | Queens | Y9 | $38,070,000 |
| □WEST 37 STREET | Brooklyn | Q4 | $37,734,000 |
| □80-30 PARK LANE | Queens | Q1 | $37,575,000 |
| □2333 BERGEN AVENUE | Brooklyn | Y7 | $36,965,000 |
| □FLUSHING AVENUE | Queens | T2 | $36,607,000 |
| □RIVERSIDE DRIVE | Manhattan | V9 | $36,320,000 |
| □SOUTH BROTHER ISLAND | The Bronx | V1 | $36,079,000 |
| □640 FATHER CAPODANNO BL | Staten Island | Q4 | $35,893,000 |
| □SEAVIEW AVENUE | Brooklyn | Q1 | $35,546,000 |
| □DOUGLAS ROAD | Queens | V9 | $35,420,000 |
| □RANDALL AVENUE | The Bronx | Q1 | $35,344,000 |
| □153-19 56 ROAD | Queens | Q1 | $35,054,000 |
| □EAST 233 STREET | The Bronx | Q1 | $34,920,000 |
| □55 MULBERRY STREET | Manhattan | Q1 | $34,813,000 |
| □760 ORIENTAL BOULEVARD | Brooklyn | Q4 | $34,732,000 |
| □15-50 SUTPHIN BOULEVARD | Queens | Q1 | $34,417,000 |
| □LAFAYETTE AVENUE | The Bronx | Q1 | $34,369,000 |
| □HORATIO PARKWAY | Queens | Q2 | $34,093,000 |
| □COLONIAL ROAD | Brooklyn | Q1 | $33,929,000 |
| □294 10 AVENUE | Manhattan | Q1 | $33,773,000 |
| □2122 CROPSEY AVENUE | Brooklyn | Q1 | $33,462,000 |
| □BRONX RIVER AVENUE | The Bronx | V0 | $32,715,000 |
| □CLOVE ROAD | Staten Island | Q5 | $32,500,000 |
| □35 AVENUE | Queens | Q1 | $32,456,000 |
| □9-01 SEAGIRT BOULEVARD | Queens | Q1 | $31,440,000 |
| □POPPENHUSEN AVENUE | Queens | Q1 | $31,274,000 |
| □302 SEA BREEZE AVENUE | Brooklyn | Q1 | $31,040,000 |
| □AVENUE L | Brooklyn | V0 | $30,810,000 |
| □1245 1 AVENUE | Manhattan | Q2 | $30,587,000 |
| □TRAVIS AVENUE | Staten Island | V1 | $30,353,000 |
| □2158 1 AVENUE | Manhattan | Q1 | $30,177,000 |
| □PECK AVENUE | Queens | Q1 | $29,924,000 |
| □150-05 JAMAICA AVENUE | Queens | Q1 | $29,725,000 |
| □4200 7 AVENUE | Brooklyn | Q1 | $29,540,000 |
| □1700 FULTON AVENUE | The Bronx | Q3 | $29,151,000 |
| □LOUISIANA AVENUE | Brooklyn | V0 | $29,019,000 |
| □12 AVENUE | Manhattan | T2 | $28,936,000 |
| □SHORE PARKWAY | Brooklyn | V1 | $28,401,000 |
| □50 BEDFORD AVENUE | Brooklyn | Q1 | $28,329,000 |
| □5141 SURF AVENUE | Brooklyn | Q4 | $27,849,000 |
| □30 LAFAYETTE AVENUE | Brooklyn | W9 | $27,762,000 |
| □413 WEST 123 STREET | Manhattan | W1 | $27,542,000 |
| □CHRYSTIE STREET | Manhattan | Q2 | $26,979,000 |
| □613 1 AVENUE | Manhattan | Q1 | $26,756,000 |
| □315 EAST 26 STREET | Manhattan | Q1 | $26,564,000 |
| □LINDEN BOULEVARD | Queens | V0 | $26,506,000 |
| □POILLON AVENUE | Staten Island | V1 | $26,267,000 |
| □EDITH AVENUE | Staten Island | V1 | $26,140,000 |
| □231 STREET | Queens | V1 | $25,936,000 |
| □AMBOY ROAD | Staten Island | V1 | $25,909,000 |
| □CROSS BAY BOULEVARD | Queens | V0 | $25,470,000 |
| □2529 NEPTUNE AVENUE | Brooklyn | Q2 | $25,309,000 |
| □4701 PALISADE AVENUE | The Bronx | Q1 | $24,789,000 |
| □RIVERSIDE DRIVE | Manhattan | V1 | $24,777,000 |
| □133-56 UNDERHILL AVENUE | Queens | Q1 | $24,720,000 |
| □TRAVIS AVENUE | Staten Island | V1 | $24,656,000 |
| □701 BAY 32 STREET | Queens | Q1 | $24,593,000 |
| □WOODHAVEN BOULEVARD | Queens | Q2 | $24,056,000 |
| □MILL ROAD | Staten Island | V0 | $22,984,000 |
| □701 EAST 233 STREET | The Bronx | V1 | $22,829,000 |
| □TRAVIS AVENUE | Staten Island | V1 | $22,646,000 |
| □BLOOMINGDALE ROAD | Staten Island | V1 | $22,578,000 |
| □1 WASHINGTON SQ VLLGE | Manhattan | V1 | $22,366,000 |
| □83-05 UNION TURNPIKE | Queens | Q1 | $22,352,000 |
| □501 EAST 23 STREET | Manhattan | P6 | $21,839,000 |
| □126 CEDAR GROVE AVENUE | Staten Island | Q4 | $21,767,000 |
| □BEACH CHANNEL DRIVE | Queens | V1 | $21,536,000 |
| □SHORE BOULEVARD | Queens | V1 | $21,297,000 |
| □155-01 32 AVENUE | Queens | Q1 | $21,171,000 |
| □263 GRAND STREET | Manhattan | Q2 | $21,044,000 |
| □BROOKVILLE BOULEVARD | Queens | Y9 | $21,007,000 |
| □EAST MT EDEN AVENUE | The Bronx | Q1 | $20,987,000 |
| □WEST 70 STREET | Manhattan | V1 | $20,809,000 |
| □ARTHUR KILL ROAD | Staten Island | V1 | $20,433,000 |
| □FLATLANDS AVENUE | Brooklyn | V3 | $20,405,000 |
| □SPRINGFIELD BLVD | Queens | Q1 | $20,231,000 |
| □LINDEN PLACE | Queens | V1 | $20,150,000 |
| □IRVINGTON STREET | Staten Island | Q9 | $20,109,000 |
| □EAST HOUSTON STREET | Manhattan | Q1 | $20,108,000 |
| □FULTON STREET | Brooklyn | G7 | $19,721,000 |
| □MILL ROAD | Staten Island | V0 | $19,700,000 |
| □93 CENTRE STREET | Manhattan | Q2 | $19,648,000 |
| □570 WEST 214 STREET | Manhattan | Q1 | $19,528,000 |
| □297 2 AVENUE | Manhattan | Q1 | $19,080,000 |
| □529 WEST 35 STREET | Manhattan | Q1 | $18,648,000 |
| □299 BLOOMINGDALE ROAD | Staten Island | Q1 | $18,379,000 |
| □ROCHESTER AVENUE | Brooklyn | Q1 | $18,378,000 |
| □AMBOY ROAD | Staten Island | V1 | $18,115,000 |
| □CICERO AVENUE | Staten Island | Y6 | $17,984,000 |
| □23 AVENUE | Queens | V1 | $17,609,000 |
| □FRANCIS LEWIS BLVD | Queens | Q1 | $17,504,000 |
| □57 ESSEX STREET | Manhattan | Q1 | $17,197,000 |
| □43 AVENUE | Queens | Q1 | $17,187,000 |
| □397 FDR DRIVE | Manhattan | Q1 | $17,023,000 |
| □155-01 FOCH BOULEVARD | Queens | Q1 | $16,916,000 |
| □3600 PALISADE AVENUE | The Bronx | V0 | $16,800,000 |
| □VETERANS ROAD WEST | Staten Island | V1 | $16,420,000 |
| □HYLAN BOULEVARD | Staten Island | V1 | $16,368,000 |
| □638 HUDSON STREET | Manhattan | Q1 | $16,348,000 |
| □HORACE HARDING EXPWY | Queens | Q1 | $16,326,000 |
| □LAKEWOOD ROAD | Staten Island | Q5 | $16,218,000 |
| □200 WEST 64 STREET | Manhattan | Q2 | $16,208,000 |
| □93-01 SHORE FRONT PARKWAY | Queens | P6 | $16,184,000 |
| □675 RIVERSIDE DRIVE | Manhattan | VC | $16,109,000 |
| □93-29 QUEENS BOULEVARD | Queens | P5 | $16,083,000 |
| □143 AVENUE C | Manhattan | VC | $16,078,000 |
| □231 STREET | Queens | Q1 | $16,042,000 |
| □319 WEST 145 STREET | Manhattan | Q1 | $15,962,000 |
| □534 WEST 35 STREET | Manhattan | Q1 | $15,870,000 |
| □524 WEST 34 STREET | Manhattan | Q1 | $15,661,000 |
| □164 STREET | Queens | Q1 | $15,273,000 |
| □BAYCHESTER AVENUE | The Bronx | V1 | $15,236,000 |
| □BILLOP AVENUE | Staten Island | Q1 | $15,183,000 |
| □AVENUE L | Brooklyn | V0 | $15,180,000 |
| □CROTON AVENUE | Staten Island | Q5 | $15,179,000 |
| □3002 FOSTER AVENUE | Brooklyn | P5 | $15,068,000 |
| □18 MT MORRIS PARK WEST | Manhattan | Q1 | $14,990,000 |
| □RIDGE AVENUE | Staten Island | V0 | $14,981,000 |
| □228-06 NORTHERN BOULEVARD | Queens | Q1 | $14,735,000 |
| □WHITEHALL STREET | Manhattan | Q1 | $14,622,000 |
| □533 WEST 59 STREET | Manhattan | P5 | $14,455,000 |
| □EAST 108 STREET | Brooklyn | V0 | $14,389,000 |
| □RIDGE AVENUE | Staten Island | V0 | $14,370,000 |
| □HYLAN BOULEVARD | Staten Island | Q1 | $14,282,000 |
| □FRESH POND ROAD | Brooklyn | V0 | $14,257,000 |
| □254 JEFFERSON STREET | Staten Island | Q1 | $14,228,000 |
| □535 LA GUARDIA PLACE | Manhattan | V1 | $14,222,000 |
| □660 LINCOLN AVENUE | Staten Island | Q4 | $14,062,000 |
| □410 HUDSON STREET | Manhattan | Q1 | $13,935,000 |
| □HYLAN BOULEVARD | Staten Island | V1 | $13,859,000 |
| □375 JAMAICA AVENUE | Brooklyn | Q1 | $13,807,000 |
| □198 STREET | Queens | Q9 | $13,780,000 |
| □41 NORTH 11 STREET | Brooklyn | V1 | $13,755,000 |
| □165-01 HIGHLAND AVENUE | Queens | Q1 | $13,747,000 |
| □7217 BAY PARKWAY | Brooklyn | Q1 | $13,615,000 |
| □176 STREET | Queens | Q1 | $13,548,000 |
| □CADY AVENUE | Staten Island | Q1 | $13,543,000 |
| □VERNON BOULEVARD | Queens | Q1 | $13,532,000 |
| □CASWELL AVENUE | Staten Island | Q1 | $13,516,000 |
| □RIVERSIDE PARK | Manhattan | Q1 | $13,284,000 |
| □PEARL STREET | Manhattan | Q1 | $13,283,000 |
| □2 AVENUE | Manhattan | Q1 | $13,283,000 |
| □3701 SETON AVENUE | The Bronx | Q1 | $13,211,000 |
| □106 CHRYSTIE STREET | Manhattan | Q2 | $12,899,000 |
| □613 GRAND CONCOURSE | The Bronx | Q1 | $12,837,000 |
| □BRONX BOULEVARD | The Bronx | Q1 | $12,757,000 |
| □1540 AMSTERDAM AVENUE | Manhattan | Q1 | $12,557,000 |
| □THORNYCROFT AVENUE | Staten Island | V1 | $12,544,000 |
| □FATHER CAPODANNO BL | Staten Island | Q4 | $12,499,000 |
| □530 EAST TREMONT AVENUE | The Bronx | Q1 | $12,443,000 |
| □CHESTER AVENUE | Staten Island | V1 | $12,437,000 |
| □BRONX RIVER AVENUE | The Bronx | V0 | $12,360,000 |
| □BAY 32 STREET | Queens | Q4 | $12,291,000 |
| □32 AVENUE | Queens | Q1 | $12,279,000 |
| □VETERANS ROAD EAST | Staten Island | V1 | $12,262,000 |
| □751 WEST 232 STREET | The Bronx | Q2 | $12,226,000 |
| □CADMAN PLAZA EAST | Brooklyn | Q1 | $12,113,000 |
| □300 SUMMIT AVENUE | Staten Island | Q1 | $12,070,000 |
| □BROADWAY | Manhattan | Q1 | $11,833,000 |
| □WHITESTONE BRDG BLVD | Queens | Q1 | $11,715,000 |
| □25-03 149 STREET | Queens | Q1 | $11,698,000 |
| □301 3 AVENUE | Queens | Q1 | $11,678,000 |
| □MANTON STREET | Queens | Q2 | $11,410,000 |
| □3034 GOULDEN AVENUE | The Bronx | Q1 | $11,358,000 |
| □FULTON AVENUE | The Bronx | Q1 | $11,340,000 |
| □436 EAST 49 STREET | Manhattan | Q2 | $11,247,000 |
| □HYLAN BOULEVARD | Staten Island | V1 | $11,163,000 |
| □HYLAN BOULEVARD | Staten Island | V1 | $11,163,000 |
| □3324 RESERVOIR OVAL EAST | The Bronx | Q1 | $11,127,000 |
| □68 COLUMBIA HEIGHTS | Brooklyn | Q1 | $11,117,000 |
| □50 COLUMBIA STREET | Brooklyn | Q1 | $11,025,000 |
| □SPRINGFIELD BLVD | Queens | V1 | $10,992,000 |
| □ELM AVENUE | Staten Island | V1 | $10,990,000 |
| □BRUCKNER BOULEVARD | The Bronx | Z9 | $10,941,000 |
| □7 AVENUE | Queens | V0 | $10,907,000 |
| □PETER MINUIT PLAZA | Manhattan | Q1 | $10,897,000 |
| □HYLAN BOULEVARD | Staten Island | V1 | $10,855,000 |
| □1310 EAST 4 STREET | Brooklyn | Q2 | $10,821,000 |
| □WINCHESTER BOULEVARD | Queens | Q1 | $10,716,000 |
| □110 RUSSELL STREET | Brooklyn | Q1 | $10,487,000 |
| □FRESH MEADOW LANE | Queens | Q1 | $10,474,000 |
| □PETER MINUIT PLAZA | Manhattan | Q1 | $10,347,000 |
| □FATHER CAPODANNO BL | Staten Island | Q1 | $10,288,000 |
| □ULMER STREET | Queens | Q9 | $10,284,000 |
| □NORTHERN BOULEVARD | Queens | V9 | $10,280,000 |
| □9941 FT HAMILTON PARKWAY | Brooklyn | Q9 | $10,241,000 |
| □125-02 ATLANTIC AVENUE | Queens | Q2 | $10,188,000 |
| □590 SEGUINE AVENUE | Staten Island | Q1 | $10,156,000 |
| □952 BROADWAY | Manhattan | Q1 | $10,153,000 |
| □16 NORTH 11 STREET | Brooklyn | E1 | $10,147,000 |
| □158 BAY STREET | Brooklyn | Q2 | $10,091,000 |
| □RIVERSIDE DRIVE | Manhattan | V9 | $10,075,000 |
| □3036 JOHNSON AVENUE | The Bronx | Q1 | $10,006,000 |
| □825 AMSTERDAM AVENUE | Manhattan | Q2 | $9,996,000 |
| □BRONX RIVER AVENUE | The Bronx | V0 | $9,981,000 |
| □1750 BURKE AVENUE | The Bronx | Q1 | $9,942,000 |
| □167 LIVONIA AVENUE | Brooklyn | Q2 | $9,917,000 |
| □200 WEST 47 STREET | Manhattan | K1 | $9,902,000 |
| □132 ALTAMONT STREET | Staten Island | Q1 | $9,793,000 |
| □TRAVIS AVENUE | Staten Island | V1 | $9,792,000 |
| □MARGINAL STREET | Manhattan | T2 | $9,779,000 |
| □EAST 108 STREET | Brooklyn | V9 | $9,527,000 |
| □894 AVENUE OF THE AMER | Manhattan | Q1 | $9,517,000 |
| □741 1 AVENUE | Manhattan | Q1 | $9,517,000 |
| □1555 LINDEN BOULEVARD | Brooklyn | Q1 | $9,475,000 |
| □26 NORTH 12 STREET | Brooklyn | V1 | $9,422,000 |
| □2550 JEROME AVENUE | The Bronx | Q1 | $9,362,000 |
| □158 SHOREFRONT PARKWAY | Queens | Q4 | $9,330,000 |
| □1015 RIVER AVENUE | The Bronx | Q1 | $9,292,000 |
| □FARRINGTON STREET | Queens | Q1 | $9,199,000 |
| □FLATLANDS AVENUE | Brooklyn | V0 | $9,176,000 |
| □RIVER ROAD | Staten Island | V1 | $9,130,000 |
| □HYLAN BOULEVARD | Staten Island | V1 | $9,103,000 |
| □102 BEACH 32 STREET | Queens | Q2 | $9,069,000 |
| □298 3 STREET | Brooklyn | Q2 | $9,063,000 |
| □BROADWAY | Manhattan | Q1 | $9,055,000 |
| □WOODHAVEN BOULEVARD | Queens | Q2 | $9,048,000 |
| □BERWYN AVENUE | Staten Island | V1 | $9,039,000 |
| □149 EAST 10 STREET | Manhattan | Q2 | $9,018,000 |
| □430 WEST 25 STREET | Manhattan | Q1 | $8,957,000 |
| □PALISADE AVENUE | The Bronx | V1 | $8,928,000 |
| □HYLAN BOULEVARD | Staten Island | V1 | $8,921,000 |
| □EXTERIOR STREET | The Bronx | Q9 | $8,890,000 |
| □TENNYSON DRIVE | Staten Island | V1 | $8,875,000 |
| □301 FT WASHINGTON AVENUE | Manhattan | Q1 | $8,838,000 |
| □RIVERSIDE DRIVE | Manhattan | Q1 | $8,836,000 |
| □SEAGIRT BOULEVARD | Queens | V9 | $8,834,000 |
| □ITCHIA STREET | Staten Island | V1 | $8,830,000 |
| □COVERLY AVENUE | Staten Island | V1 | $8,726,000 |
| □ARTHUR KILL ROAD | Staten Island | Q6 | $8,721,000 |
| □85 THOMPSON STREET | Manhattan | Q2 | $8,698,000 |
| □1840 1 AVENUE | Manhattan | Q1 | $8,642,000 |
| □LIBERTY AVENUE | Queens | Q1 | $8,581,000 |
| □1041 EAST 38 STREET | Brooklyn | Q1 | $8,577,000 |
| □199-01 22 AVENUE | Queens | Q1 | $8,541,000 |
| □711 EAST 233 STREET | The Bronx | Q1 | $8,538,000 |
| □WINCHESTER BOULEVARD | Queens | Q1 | $8,498,000 |
| □EVERGREEN STREET | Staten Island | Q1 | $8,476,000 |
| □292 AVENUE C | Manhattan | Q1 | $8,423,000 |
| □SOUTH AVENUE | Staten Island | V1 | $8,418,000 |
| □FRESH POND ROAD | Brooklyn | V0 | $8,364,000 |
| □1251 PROSPECT PLACE | Brooklyn | Q2 | $8,348,000 |
| □ASHWORTH AVENUE | Staten Island | Q1 | $8,306,000 |
| □JUNIPER BLVD NORTH | Queens | Q1 | $8,239,000 |
| □133-39 GUY R BREWER BLVD | Queens | Q1 | $8,230,000 |
| □348 EAST 54 STREET | Manhattan | P5 | $8,210,000 |
| □COLONIAL ROAD | Brooklyn | V1 | $8,168,000 |
| □64-02 30 AVENUE | Queens | Q2 | $8,131,000 |
| □10 KENT STREET | Brooklyn | Q1 | $8,024,000 |
| □328 EAST 42 STREET | Manhattan | Q1 | $8,007,000 |
| □SUNRISE HIGHWAY | Queens | Q1 | $7,992,000 |
| □559 STANLEY AVENUE | Brooklyn | Q1 | $7,930,000 |
| □3 AVENUE | Brooklyn | Q1 | $7,876,000 |
| □METROPOLITAN AVENUE | Staten Island | V9 | $7,862,000 |
| □2 PARK AVENUE | Brooklyn | Q1 | $7,826,000 |
| □215 SCHMIDTS LANE | Staten Island | Q1 | $7,820,000 |
| □244 AVENUE OF THE AMER | Manhattan | Q2 | $7,813,000 |
| □327 EAST 42 STREET | Manhattan | Q1 | $7,812,000 |
| □230 STREET | Queens | Q1 | $7,741,000 |
| □202-02 JAMAICA AVENUE | Queens | Q1 | $7,723,000 |
| □NORTHERN BOULEVARD | Queens | V9 | $7,689,000 |
| □3808 VICTORY BOULEVARD | Staten Island | Q9 | $7,682,000 |
| □RIVER AVENUE | The Bronx | Q1 | $7,654,000 |
| □140 LORRAINE STREET | Brooklyn | Q3 | $7,646,000 |
| □2 AVENUE | Manhattan | Q1 | $7,616,000 |
| □96 SATTERLEE STREET | Staten Island | P7 | $7,589,000 |
| □EAST 108 STREET | Brooklyn | V0 | $7,585,000 |
| □DREW STREET | Brooklyn | V0 | $7,562,000 |
| □NORTH BROTHER ISLAND | The Bronx | I9 | $7,521,000 |
| □BALDWIN STREET | The Bronx | V0 | $7,490,000 |
| □4 AVENUE | Brooklyn | Q1 | $7,487,000 |
| □NORTON AVENUE | Queens | V0 | $7,477,000 |
| □135 STREET | Queens | V0 | $7,463,000 |
| □KISSENA BOULEVARD | Queens | Q2 | $7,460,000 |
| □ARTHUR KILL ROAD | Staten Island | V1 | $7,434,000 |
| □RICHMOND AVENUE | Staten Island | V1 | $7,393,000 |
| □SOUTH CONDUIT AVENUE | Queens | Q1 | $7,380,000 |
| □4002 FOSTER AVENUE | Brooklyn | Q1 | $7,355,000 |
| □HUGHES AVENUE | Staten Island | V1 | $7,309,000 |
| □CHESTER AVENUE | Staten Island | V1 | $7,293,000 |
| □3-96 GRANDVIEW AVENUE | Queens | Q1 | $7,277,000 |
| □UNION TURNPIKE | Queens | Q2 | $7,223,000 |
| □597 COLUMBIA STREET | Brooklyn | Q1 | $7,217,000 |
| □34-02 114 STREET | Queens | Q1 | $7,203,000 |
| □BEACH 74 STREET | Queens | Q4 | $7,175,000 |
| □33-16 78 STREET | Queens | Q1 | $7,127,000 |
