154 properties16 on supplemental roll4 may be subject
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □100 BLEECKER STREET | Manhattan | W6 | $495,177,000 |
| □339 EAST 25 STREET | Manhattan | W6 | $211,661,000 |
| □1 WASHINGTON SQ VLLGE | Manhattan | H8 | $155,996,000 |
| □540 1 AVENUE | Manhattan | I5 | $137,721,000 |
| □566 LA GUARDIA PLACE | Manhattan | W6 | $132,752,000 |
| □368 JAY STREET | Brooklyn | W6 | $129,946,000 |
| □44 WEST 4 STREET | Manhattan | W6 | $100,163,000 |
| □6 METROTECH CENTER, APT 1 | Brooklyn | RA | $95,988,668 |
| □339 BRIDGE STREET | Brooklyn | O6 | $95,086,000 |
| □726 BROADWAY | Manhattan | O6 | $93,123,000 |
| □67 3 AVENUE | Manhattan | H8 | $89,014,000 |
| □567 LA GUARDIA PLACE | Manhattan | W6 | $78,032,000 |
| □126 EAST 14 STREET | Manhattan | H8 | $77,037,000 |
| □347 EAST 33 STREET | Manhattan | D8 | $73,918,000 |
| □246 MERCER STREET | Manhattan | H8 | $68,068,000 |
| □31 3 AVENUE | Manhattan | H8 | $66,330,000 |
| □715 BROADWAY | Manhattan | W6 | $66,097,000 |
| □245 SULLIVAN STREET, APT UNIT | Manhattan | RA | $58,970,207 |
| □708 BROADWAY | Manhattan | O6 | $54,937,000 |
| □334 EAST 26 STREET | Manhattan | H8 | $52,759,000 |
| □316 3 AVENUE | Manhattan | RH | $52,720,750 |
| □7 EAST 12 STREET | Manhattan | W6 | $51,721,000 |
| □40 WASHINGTON SQUARE S | Manhattan | W6 | $43,912,000 |
| □125 WEST 14 STREET, APT NORTH | Manhattan | RR | $42,160,000 |
| □51 WASHINGTON SQUARE S | Manhattan | W6 | $41,770,000 |
| □60 5 AVENUE | Manhattan | O3 | $41,359,000 |
| □345 EAST 24 STREET | Manhattan | W6 | $41,298,000 |
| □106 EAST 14 STREET | Manhattan | H8 | $40,974,000 |
| □120 EAST 12 STREET | Manhattan | H8 | $40,363,000 |
| □35 5 AVENUE | Manhattan | H8 | $39,407,000 |
| □400 LAFAYETTE STREET | Manhattan | O5 | $39,341,000 |
| □32 WAVERLY PLACE | Manhattan | W6 | $36,415,000 |
| □970 5 AVENUE | Manhattan | W5 | $35,955,000 |
| □16 COOPER SQUARE | Manhattan | W9 | $34,898,000 |
| □17 WEST 3 STREET | Manhattan | W6 | $33,661,000 |
| □1 WASHINGTON SQUARE N | Manhattan | W6 | $29,932,000 |
| □35 WASHINGTON SQUARE W | Manhattan | H8 | $29,687,000 |
| □58 WASHINGTON SQUARE S, APT II | Manhattan | RA | $29,122,000 |
| □130 MAC DOUGAL STREET | Manhattan | H8 | $26,752,000 |
| □320 EAST 22 STREET | Manhattan | D3 | $26,361,000 |
| □12 WAVERLY PLACE | Manhattan | W5 | $26,246,000 |
| □101 TECH PLACE | Brooklyn | H8 | $25,697,000 |
| □5 UNIVERSITY PLACE | Manhattan | H8 | $25,606,000 |
| □18 WASHINGTON PLACE | Manhattan | W6 | $25,585,000 |
| □35 WEST 4 STREET | Manhattan | W6 | $25,400,000 |
| □787 BROADWAY | Manhattan | H8 | $24,601,000 |
| □19 WEST 4TH STREET | Manhattan | O6 | $22,716,000 |
| □601 LEXINGTON AVENUE, APT LCU3 | Manhattan | RB | $22,447,251 |
| □35 COOPER SQUARE | Manhattan | H8 | $22,344,000 |
| □707 BROADWAY | Manhattan | W6 | $21,419,000 |
| □601 LEXINGTON AVENUE, APT LCU4 | Manhattan | RB | $21,294,695 |
| □23 WASHINGTON PLACE | Manhattan | W6 | $20,732,000 |
| □421 1 AVENUE | Manhattan | W5 | $20,501,000 |
| □383 LAFAYETTE STREET | Manhattan | O2 | $20,460,000 |
| □601 LEXINGTON AVENUE, APT LCU5 | Manhattan | RB | $19,976,612 |
| □601 LEXINGTON AVENUE, APT LCU1 | Manhattan | RB | $19,810,064 |
| □601 LEXINGTON AVENUE, APT LCU2 | Manhattan | RB | $17,422,189 |
| □139 MAC DOUGAL STREET | Manhattan | W9 | $16,814,000 |
| □1 PARK AVE, APT LC14A | Manhattan | RB | $16,800,939 |
| □1980 BROADWAY, APT LU1 | Manhattan | RK | $15,992,016 |
| □543 LA GUARDIA PLACE | Manhattan | K1 | $15,800,000 |
| □1980 BROADWAY, APT LU2 | Manhattan | RK | $15,650,968 |
| □699 BROADWAY | Manhattan | W6 | $15,087,000 |
| □316 3 AVENUE, APT COMMB | Manhattan | RK | $13,830,986 |
| □713 BROADWAY | Manhattan | W6 | $13,526,000 |
| □13 UNIVERSITY PLACE | Manhattan | O5 | $12,741,000 |
| □94 TECH PLACE, APT UNIT2 | Brooklyn | RB | $11,950,770 |
| □24 WAVERLY PLACE | Manhattan | W6 | $11,706,000 |
| □4 WASHINGTON PLACE | Manhattan | W6 | $11,108,000 |
| □21 WEST 4 STREET | Manhattan | O2 | $11,093,000 |
| □28 STUYVESANT STREET | Manhattan | W4 | $10,789,000 |
| □555 MADISON AVE, APT LU4 | Manhattan | RB | $10,777,885 |
| □555 MADISON AVE, APT LU5 | Manhattan | RB | $10,777,885 |
| □555 MADISON AVE, APT LU3 | Manhattan | RB | $10,763,834 |
| □18 WAVERLY PLACE | Manhattan | W5 | $10,183,000 |
| □3 WASHINGTON PLACE | Manhattan | W6 | $9,995,000 |
| □29 WASHINGTON SQUARE W | Manhattan | H8 | $9,164,000 |
| □555 MADISON AVE, APT LU2 | Manhattan | RB | $9,128,697 |
| □82 WASHINGTON SQUARE E | Manhattan | W6 | $8,887,000 |
| □14 WASHINGTON PLACE | Manhattan | H8 | $8,566,000 |
| □36 EAST 8 STREET | Manhattan | J9 | $8,476,000 |
| □79 WASHINGTON SQUARE E | Manhattan | H8 | $8,383,000 |
| □334 EAST 25 STREET | Manhattan | H8 | $8,329,000 |
| □222 EAST 41 STREET, APT 14 | Manhattan | RA | $8,192,241 |
| □37 WASHINGTON SQUARE W | Manhattan | H8 | $7,833,000 |
| □27 WASHINGTON SQUARE N | Manhattan | D9 | $7,512,000 |
| □21 WASHINGTON SQUARE N | Manhattan | C1 | $7,324,000 |
| □25 WAVERLY PLACE | Manhattan | W6 | $6,592,000 |
| □14 EAST 78 STREET | Manhattan | W6 | $6,518,000 |
| □316 3 AVENUE, APT COMMA | Manhattan | RK | $6,470,263 |
| □227 EAST 30 STREET, APT A6 | Manhattan | RB | $6,328,604 |
| □227 EAST 30 STREET, APT A7 | Manhattan | RB | $6,324,999 |
| □28 WAVERLY PLACE | Manhattan | W6 | $6,274,000 |
| □227 EAST 30 STREET, APT A8 | Manhattan | RB | $5,963,731 |
| ■62 WASHINGTON MEWS | Manhattan | A4 | $5,882,000 |
| □303 EAST 33 STREET, APT CF A | Manhattan | RB | $5,671,488 |
| ■58 WASHINGTON MEWS | Manhattan | A4 | $5,615,000 |
| ■60 WASHINGTON MEWS | Manhattan | A4 | $5,615,000 |
| □1 1/2 5 AVENUE | Manhattan | H8 | $5,610,000 |
| □315 JAY STREET | Brooklyn | V1 | $5,446,000 |
| □21 WASHINGTON PLACE | Manhattan | W6 | $5,205,000 |
| □10 WASHINGTON PLACE | Manhattan | W6 | $4,729,000 |
| □15 WASHINGTON PLACE | Manhattan | W6 | $4,582,000 |
| □227 EAST 30 STREET, APT A1 | Manhattan | RB | $4,520,045 |
| □22 WASHINGTON SQUARE N | Manhattan | O2 | $4,236,000 |
| □10 WAVERLY PLACE | Manhattan | W9 | $4,144,000 |
| □26 WASHINGTON PLACE | Manhattan | W6 | $3,764,000 |
| □31 WEST 4 STREET | Manhattan | W6 | $3,764,000 |
| □7 EAST 10 STREET | Manhattan | W6 | $3,764,000 |
| □251 MERCER STREET | Manhattan | V1 | $3,694,000 |
| □692 BROADWAY, APT 300 | Manhattan | RB | $3,647,661 |
| □22 EAST 8 STREET | Manhattan | H8 | $3,587,000 |
| □107 2 AVENUE | Manhattan | W6 | $3,586,000 |
| □38 EAST 7 STREET | Manhattan | H8 | $3,230,000 |
| □1980 BROADWAY, APT LU3 | Manhattan | RK | $3,134,936 |
| □249 SULLIVAN STREET | Manhattan | W6 | $3,077,000 |
| □307 BRIDGE STREET | Brooklyn | W6 | $3,024,000 |
| □555 MADISON AVE, APT LU1 | Manhattan | RB | $2,876,296 |
| □3 EAST 78 STREET, APT PR | Manhattan | RK | $2,865,002 |
| □88 33RD ST, APT LCU1 | Brooklyn | RB | $2,551,837 |
| □19 WASHINGTON SQUARE N | Manhattan | O2 | $2,422,000 |
| □330 EAST 25 STREET | Manhattan | H8 | $2,351,000 |
| □4 WASHINGTON SQUARE N | Manhattan | W6 | $2,310,000 |
| □16 EAST 8 STREET | Manhattan | H8 | $2,162,000 |
| □7 WASHINGTON PLACE | Manhattan | O2 | $2,118,000 |
| □12 EAST 8 STREET | Manhattan | H8 | $1,975,000 |
| □251 MERCER STREET | Manhattan | V1 | $1,936,000 |
| □1 PARK AVE, APT LC14B | Manhattan | RB | $1,867,201 |
| □5 WASHINGTON SQUARE N | Manhattan | W6 | $1,805,000 |
| □58 WEST 10 STREET | Manhattan | W9 | $1,651,000 |
| □6 WASHINGTON SQUARE N | Manhattan | W6 | $1,636,000 |
| □88 33RD ST, APT LCU2 | Brooklyn | RB | $1,479,536 |
| □18 EAST 8 STREET | Manhattan | H8 | $1,379,000 |
| □6 EAST 8 STREET | Manhattan | H8 | $1,057,000 |
| ■215 EAST 19 STREET, APT 7E | Manhattan | R4 | $1,007,681 |
| 90 FRANKLIN STREET, APT 4S | Manhattan | R4 | $882,734 |
| 215 EAST 19 STREET, APT 2H | Manhattan | R4 | $829,522 |
| 215 EAST 19 STREET, APT 3H | Manhattan | R4 | $829,522 |
| 215 EAST 19 STREET, APT 12G | Manhattan | R4 | $824,731 |
| 215 EAST 19 STREET, APT 14G | Manhattan | R4 | $824,731 |
| 215 EAST 19 STREET, APT 15G | Manhattan | R4 | $824,731 |
| 215 EAST 19 STREET, APT 12A | Manhattan | R4 | $741,532 |
| 215 EAST 19 STREET, APT 14A | Manhattan | R4 | $741,532 |
| 215 EAST 19 STREET, APT 15A | Manhattan | R4 | $741,532 |
| 215 EAST 19 STREET, APT 12D | Manhattan | R4 | $736,304 |
| 215 EAST 19 STREET, APT 15D | Manhattan | R4 | $736,304 |
| □6 METROTECH CENTER, APT 2 | Brooklyn | RA | $445,332 |
| □88 33RD ST, APT LCU3 | Brooklyn | RB | $352,455 |
| 425 MAIN STREET, APT 4S | Manhattan | R4 | $241,799 |
| □1 AVENUE | Manhattan | V1 | — |
| □1 AVENUE | Manhattan | V1 | — |
| □1 AVENUE | Manhattan | V1 | — |
| □1 AVENUE | Manhattan | V1 | — |
| □6 METROTECH CENTER, APT 2 | Brooklyn | R0 | — |
Owners are grouped by the normalized owner string NEW YORK UNIVERSITY exactly as printed on the roll. Different spellings of the same person or company are not merged, and identical names may belong to different parties.
About this data. Source: the New York City Department of Finance 2027 supplemental property roll — a public record listing properties that may fall within the scope of the non-primary-residence (“pied-à-terre”) surcharge — shown against the full FY27 assessment roll of every parcel in the city. Owner names and addresses are reproduced as published by DOF.
Parcels drawn in grey are on the city assessment roll but not on the supplemental roll; white parcels are on the supplemental roll. Grey is context, not a judgement — a great deal of the city (airports, parks, offices, most commercial property) was never in scope for this surcharge in the first place.
Parcels marked in red match the criteria DOF published for the surcharge — broadly, class 1 houses over $5M and condo or co-op units at $1M and above. DOF describes the roll as including but not limited to properties that may be subject, and a property used as the owner’s primary residence is generally exempt, so a red mark means may be subject, never that tax is owed.
Dollar figures are DOF full market value (FMV) estimates used for assessment purposes. They are not sale prices, appraisals, or listing prices. Appearing on this roll does not mean the tax applies to a property — eligibility depends on residency and other facts that are not in this dataset. Records may contain errors carried over from the source roll.