658 properties0 on supplemental roll
| Address | Borough | Class | Full market value |
|---|---|---|---|
| □1360 RYAWA AVENUE | The Bronx | Z9 | $116,762,000 |
| □397 GREENPOINT AVENUE | Brooklyn | Y9 | $77,075,000 |
| □9023 AVENUE D | Brooklyn | Y9 | $49,302,000 |
| □10 AVENUE | Manhattan | V1 | $23,227,000 |
| □388 HUDSON STREET | Manhattan | V9 | $17,317,000 |
| □913 KENT AVENUE | Brooklyn | VG | $15,019,000 |
| □KINGDOM AVENUE | Staten Island | V0 | $14,223,700 |
| □350 FLUSHING AVENUE | Brooklyn | Y9 | $13,063,000 |
| □221 MANIDA STREET | The Bronx | U0 | $11,479,000 |
| □141 MADISON STREET | Manhattan | Y9 | $10,479,000 |
| □ALYSIA COURT | Staten Island | V0 | $10,167,000 |
| □ZOE STREET | Staten Island | V0 | $9,948,000 |
| □COLON STREET | Staten Island | V0 | $9,152,000 |
| □CLETUS STREET | Staten Island | V0 | $8,985,000 |
| □AMBOY ROAD | Staten Island | V0 | $8,654,000 |
| □ARTHUR KILL ROAD | Staten Island | Y6 | $8,124,000 |
| □PRALL AVENUE | Staten Island | V0 | $7,909,000 |
| □207 4 AVENUE | Brooklyn | VC | $7,641,000 |
| □170-03 UNDERHILL AVENUE | Queens | Y9 | $7,488,000 |
| □49 STREET | Queens | G7 | $7,206,000 |
| □HYLAN BOULEVARD | Staten Island | V0 | $7,066,000 |
| □JANSEN STREET | Staten Island | V0 | $6,999,000 |
| □DEISIUS STREET | Staten Island | V0 | $6,991,000 |
| □LANSING STREET | Staten Island | V0 | $6,534,000 |
| □WOODVALE AVENUE | Staten Island | V0 | $6,465,000 |
| □ANNADALE ROAD | Staten Island | V0 | $6,054,000 |
| □5 DUBOIS AVENUE | Staten Island | Y9 | $5,891,000 |
| □PATTERSON AVENUE | Staten Island | V0 | $5,800,000 |
| □LOTUS AVENUE | Staten Island | V0 | $5,680,200 |
| □BILLIOU STREET | Staten Island | V0 | $5,641,000 |
| □ANDREWS STREET | Staten Island | V0 | $5,600,000 |
| □SINCLAIR AVENUE | Staten Island | V0 | $5,366,000 |
| □VETERANS ROAD WEST | Staten Island | V0 | $5,347,000 |
| □LOUISE STREET | Staten Island | V0 | $5,275,000 |
| □AMBOY ROAD | Staten Island | V0 | $4,927,000 |
| □DELMAR AVENUE | Staten Island | V0 | $4,921,000 |
| □STAFFORD AVENUE | Staten Island | V0 | $4,839,000 |
| □2501 KNAPP STREET | Brooklyn | Y9 | $4,809,000 |
| □ROSSVILLE AVENUE | Staten Island | V0 | $4,692,000 |
| □COLON AVENUE | Staten Island | V0 | $4,547,000 |
| □SOUTH GOFF AVENUE | Staten Island | V0 | $3,769,000 |
| □ARDEN AVENUE | Staten Island | V0 | $3,737,000 |
| □LIGHTHOUSE AVENUE | Staten Island | V0 | $3,695,000 |
| □MACE STREET | Staten Island | V0 | $3,681,000 |
| □WEST SHORE PARKWAY | Staten Island | V0 | $3,516,000 |
| □930 ZEREGA AVENUE | The Bronx | Y9 | $3,436,000 |
| □288 CLOVE ROAD | Staten Island | Y9 | $3,397,000 |
| □142 GRAND STREET | Manhattan | Q1 | $3,371,000 |
| □245 STEWART AVENUE | Brooklyn | E1 | $3,236,000 |
| □WEIR STREET | Staten Island | V0 | $3,228,000 |
| □459 WEST 152 STREET | Manhattan | VC | $3,222,000 |
| □HYLAN BOULEVARD | Staten Island | V0 | $3,177,000 |
| □10 PROL PLACE | Staten Island | Z9 | $3,161,000 |
| □HUGUENOT AVENUE | Staten Island | V0 | $3,161,000 |
| □154 ELDRIDGE STREET | Manhattan | V9 | $3,129,000 |
| □CARLTON BOULEVARD | Staten Island | V0 | $3,072,000 |
| □WEST 155 STREET | Manhattan | V1 | $3,071,000 |
| □BOUNDARY AVENUE | Staten Island | V0 | $3,021,000 |
| □MASON AVENUE | Staten Island | V0 | $3,007,000 |
| □204 JOLINE AVENUE | Staten Island | Y9 | $2,992,000 |
| □ORLANDO STREET | Staten Island | V0 | $2,941,000 |
| □FAIRBANKS AVENUE | Staten Island | V0 | $2,935,000 |
| □HEENAN AVENUE | Staten Island | V0 | $2,917,000 |
| □EDGEGROVE AVENUE | Staten Island | V0 | $2,839,000 |
| □FR CAPODANNO BLVD | Staten Island | V0 | $2,828,000 |
| □COLON AVENUE | Staten Island | V0 | $2,823,000 |
| □SEDGWICK AVENUE | The Bronx | V0 | $2,783,000 |
| □SEDGWICK AVENUE | The Bronx | V0 | $2,738,000 |
| □416 WEST 155 STREET | Manhattan | Y9 | $2,584,000 |
| □RAMONA AVENUE | Staten Island | V0 | $2,581,000 |
| □64 SPRUCE STREET | Staten Island | V0 | $2,565,000 |
| □HUGUENOT AVENUE | Staten Island | V0 | $2,454,000 |
| □WOODROW ROAD | Staten Island | V0 | $2,159,000 |
| □LOUISE STREET | Staten Island | V0 | $2,147,000 |
| □NASSAU EXPRESSWAY | Queens | V9 | $2,121,000 |
| □GRANTWOOD AVENUE | Staten Island | V0 | $2,061,000 |
| □NASSAU EXPRESSWAY | Queens | V9 | $2,049,000 |
| □VICTORY BOULEVARD | Staten Island | Q1 | $2,039,000 |
| □RICHMOND AVENUE | Staten Island | V0 | $2,039,000 |
| □ALBOURNE AVENUE | Staten Island | V0 | $1,994,000 |
| □JANSEN STREET | Staten Island | V0 | $1,954,000 |
| □ST GEORGE ROAD | Staten Island | V0 | $1,945,000 |
| □EYLANDT STREET | Staten Island | V0 | $1,943,000 |
| □WENTWORTH AVENUE | Staten Island | V0 | $1,887,000 |
| □ST GEORGE ROAD | Staten Island | V0 | $1,874,000 |
| □132-11 NASSAU BOULEVARD | Queens | Y9 | $1,832,000 |
| □REYNAUD STREET | Staten Island | V0 | $1,786,000 |
| □144 MADISON STREET | Manhattan | G7 | $1,759,000 |
| □133-25 32 AVENUE | Queens | Y9 | $1,751,000 |
| □AMBOY ROAD | Staten Island | V0 | $1,738,000 |
| □WHITNEY AVENUE | Staten Island | V0 | $1,719,000 |
| □AMHERST AVENUE | Staten Island | V0 | $1,697,000 |
| □WHEELING AVENUE | Staten Island | V0 | $1,691,000 |
| □STECHER STREET | Staten Island | V0 | $1,648,000 |
| □3991 SEDGWICK AVENUE | The Bronx | Q1 | $1,636,000 |
| □ST GEORGE ROAD | Staten Island | V0 | $1,634,000 |
| □58-26 47 STREET | Queens | Z9 | $1,542,000 |
| □NUGENT STREET | Staten Island | V0 | $1,517,000 |
| □NUGENT STREET | Staten Island | V0 | $1,439,000 |
| □HOLLY AVENUE | Staten Island | V0 | $1,429,000 |
| □18-08 STEINWAY STREET | Queens | Z9 | $1,424,000 |
| □3-11 BEACH 104 STREET | Queens | V1 | $1,422,000 |
| □82 EMERSON PLACE | Brooklyn | G1 | $1,318,000 |
| □ELEANOR STREET | Staten Island | V0 | $1,291,000 |
| □2608 STILLWELL AVENUE | Brooklyn | G7 | $1,290,000 |
| □STECHER STREET | Staten Island | V0 | $1,282,700 |
| □STOBE AVENUE | Staten Island | V0 | $1,262,000 |
| □TARLTON STREET | Staten Island | V0 | $1,194,000 |
| □RICHMOND ROAD | Staten Island | V0 | $1,178,000 |
| □BROOK AVENUE | Staten Island | V0 | $1,140,000 |
| □JANSEN STREET | Staten Island | V0 | $1,127,000 |
| □ACACIA AVENUE | Staten Island | V0 | $1,119,000 |
| □ST ANDREWS ROAD | Staten Island | V0 | $1,115,000 |
| □MAGUIRE AVENUE | Staten Island | V0 | $1,113,000 |
| □STECHER STREET | Staten Island | V0 | $1,081,000 |
| □ANDROVETTE AVENUE | Staten Island | V0 | $1,072,000 |
| □BOSCOMBE AVENUE | Staten Island | V0 | $1,042,000 |
| □WINANS STREET | Staten Island | V0 | $1,031,000 |
| □WEST SHORE PARKWAY | Staten Island | V0 | $1,030,000 |
| □ARTHUR KILL ROAD | Staten Island | V8 | $1,012,000 |
| □NUGENT STREET | Staten Island | V0 | $966,000 |
| □285 SOUTH STREET | Manhattan | Y9 | $940,000 |
| □AULTMAN AVENUE | Staten Island | V0 | $925,000 |
| □NUGENT STREET | Staten Island | V0 | $888,000 |
| □JEFFERSON AVENUE | Staten Island | V0 | $879,000 |
| □QUINCY AVENUE | Staten Island | V0 | $871,000 |
| □SOUTH GOFF AVENUE | Staten Island | V0 | $849,000 |
| □HARLEM RIVER DRIVE | Manhattan | V1 | $815,000 |
| □PATTERSON AVENUE | Staten Island | V0 | $814,000 |
| □415 EAST 203 STREET | The Bronx | Y9 | $800,000 |
| □BROOK AVENUE | Staten Island | V0 | $769,000 |
| □LYNN STREET | Staten Island | V0 | $746,000 |
| □865 KENT AVENUE | Brooklyn | F2 | $720,000 |
| □GRAHAM BOULEVARD | Staten Island | V0 | $715,000 |
| □JANSEN STREET | Staten Island | V0 | $714,000 |
| □65 PLACE | Queens | V0 | $713,000 |
| □RAMONA AVENUE | Staten Island | Q1 | $712,000 |
| □ELMWOOD AVENUE | Staten Island | V0 | $699,000 |
| □NUGENT STREET | Staten Island | V0 | $697,000 |
| □NUGENT STREET | Staten Island | V0 | $697,000 |
| □STOBE AVENUE | Staten Island | V0 | $691,000 |
| □RENSSELAER AVENUE | Staten Island | V0 | $687,000 |
| □322 KEAP STREET | Brooklyn | V0 | $681,000 |
| □ST ANDREWS ROAD | Staten Island | V0 | $677,000 |
| □ORCHARD STREET | Staten Island | V0 | $676,000 |
| □HUGUENOT AVENUE | Staten Island | V0 | $667,000 |
| □SHADYSIDE AVENUE | Staten Island | V0 | $667,000 |
| □CLETUS STREET | Staten Island | V0 | $654,000 |
| □HUSSON STREET | Staten Island | V0 | $654,000 |
| □ELEANOR STREET | Staten Island | V0 | $636,000 |
| □AMBOY ROAD | Staten Island | V0 | $634,000 |
| □LA FONTAINE PLACE | Staten Island | V8 | $627,000 |
| □HYLAN BOULEVARD | Staten Island | V0 | $620,000 |
| □727 HICKS STREET | Brooklyn | Z9 | $609,000 |
| □ITHACA STREET | Staten Island | V0 | $609,000 |
| □145 JAMAICA AVENUE, APT 10 | Brooklyn | Y9 | $597,000 |
| □35-01 STEINWAY STREET | Queens | Q2 | $597,000 |
| □ELEANOR STREET | Staten Island | V0 | $588,000 |
| □WHITNEY AVENUE | Staten Island | V0 | $586,000 |
| □QUINCY AVENUE | Staten Island | V0 | $581,000 |
| □QUINCY AVENUE | Staten Island | V0 | $574,000 |
| □WHITNEY AVENUE | Staten Island | V0 | $564,000 |
| □WOODVALE AVENUE | Staten Island | V0 | $563,000 |
| □GRANTWOOD AVENUE | Staten Island | V0 | $562,000 |
| □BROOK AVENUE | Staten Island | V0 | $546,000 |
| □FOX BEACH AVENUE | Staten Island | V0 | $540,000 |
| □OCEANSIDE AVENUE | Staten Island | V0 | $539,000 |
| □ANDROVETTE AVENUE | Staten Island | V0 | $536,000 |
| □MARISA CIRCLE | Staten Island | V0 | $506,000 |
| □ANDROVETTE AVENUE | Staten Island | V0 | $496,000 |
| □LUTEN AVENUE | Staten Island | V0 | $496,000 |
| □MACE STREET | Staten Island | V0 | $477,000 |
| □MACE STREET | Staten Island | V0 | $477,000 |
| □BELFIELD AVENUE | Staten Island | V0 | $476,000 |
| □PATTERSON AVENUE | Staten Island | V0 | $473,000 |
| □SHELDON AVENUE | Staten Island | V0 | $464,000 |
| □NUGENT STREET | Staten Island | V0 | $456,000 |
| □2917 EAST TREMONT AVENUE | The Bronx | E9 | $449,000 |
| □SINCLAIR AVENUE | Staten Island | V0 | $449,000 |
| □102 STREET | Queens | V0 | $446,000 |
| □RAMBLEWOOD AVENUE | Staten Island | V0 | $446,000 |
| □CLOVERDALE AVENUE | Staten Island | V0 | $446,000 |
| □NUGENT STREET | Staten Island | V0 | $434,000 |
| □AULTMAN AVENUE | Staten Island | V0 | $418,000 |
| □ST GEORGE ROAD | Staten Island | V0 | $418,000 |
| □WHITNEY AVENUE | Staten Island | V0 | $405,000 |
| □WHITNEY AVENUE | Staten Island | V0 | $405,000 |
| □WHITNEY AVENUE | Staten Island | V0 | $405,000 |
| □WHITNEY AVENUE | Staten Island | V0 | $405,000 |
| □NUGENT STREET | Staten Island | V0 | $403,000 |
| □CANOE PLACE | Staten Island | V0 | $403,000 |
| □AVISTON STREET | Staten Island | V0 | $398,000 |
| □FAIRBANKS AVENUE | Staten Island | V0 | $395,000 |
| □FAIRBANKS AVENUE | Staten Island | V0 | $392,000 |
| □PRALL AVENUE | Staten Island | V0 | $388,000 |
| □NUGENT STREET | Staten Island | V0 | $386,000 |
| □FAIRBANKS AVENUE | Staten Island | V0 | $383,000 |
| □BROOK AVENUE | Staten Island | V0 | $377,000 |
| □ELEANOR STREET | Staten Island | V0 | $373,000 |
| □BAYVIEW AVENUE | Staten Island | V0 | $370,000 |
| □102 STREET | Queens | V0 | $364,000 |
| □MILL ROAD | Staten Island | V0 | $363,000 |
| □40 AVENUE | Queens | V0 | $358,000 |
| □LYNN STREET | Staten Island | V0 | $356,000 |
| □FALCON AVENUE | Staten Island | V0 | $356,000 |
| □FAIRBANKS AVENUE | Staten Island | V0 | $348,000 |
| □QUINCY AVENUE | Staten Island | V0 | $344,000 |
| □PATTERSON AVENUE | Staten Island | V0 | $343,000 |
| □GRAHAM BOULEVARD | Staten Island | V0 | $343,000 |
| □SWEETBROOK ROAD | Staten Island | V0 | $343,000 |
| □BAYVIEW AVENUE | Staten Island | V0 | $343,000 |
| □ACACIA AVENUE | Staten Island | V0 | $334,000 |
| □DUGDALE STREET | Staten Island | V0 | $327,000 |
| □91 WHITMAN DRIVE | Brooklyn | V0 | $326,000 |
| □LYNN STREET | Staten Island | V0 | $325,000 |
| □SEAVER AVENUE | Staten Island | V0 | $324,000 |
| □PROL PLACE | Staten Island | V0 | $322,000 |
| □DUGDALE STREET | Staten Island | V0 | $321,000 |
| □COLONY AVENUE | Staten Island | V0 | $318,000 |
| □535 WOODROW ROAD | Staten Island | Y9 | $314,000 |
| □LEXA PLACE | Staten Island | V0 | $314,000 |
| □QUINCY AVENUE | Staten Island | V0 | $313,000 |
| □BAYVIEW AVENUE | Queens | V0 | $312,000 |
| □MASON AVENUE | Staten Island | V0 | $312,000 |
| □MASON AVENUE | Staten Island | V0 | $311,000 |
| □BROOK AVENUE | Staten Island | V0 | $308,000 |
| □FAIRBANKS AVENUE | Staten Island | V0 | $302,000 |
| □OCEANSIDE AVENUE | Staten Island | V0 | $300,000 |
| □BROOK AVENUE | Staten Island | V0 | $300,000 |
| □ANDREWS STREET | Staten Island | V0 | $299,000 |
| □PATTERSON AVENUE | Staten Island | V0 | $299,000 |
| □ACACIA AVENUE | Staten Island | V0 | $298,000 |
| □RAMBLEWOOD AVENUE | Staten Island | V0 | $298,000 |
| □RAMBLEWOOD AVENUE | Staten Island | V0 | $298,000 |
| □RAMBLEWOOD AVENUE | Staten Island | V0 | $298,000 |
| □CLOVERDALE AVENUE | Staten Island | V0 | $298,000 |
| □CLOVERDALE AVENUE | Staten Island | V0 | $298,000 |
| □WHITNEY AVENUE | Staten Island | V0 | $296,000 |
| □STAFFORD AVENUE | Staten Island | V0 | $296,000 |
| □GRIMSBY STREET | Staten Island | V0 | $295,000 |
| □ST GEORGE ROAD | Staten Island | V0 | $293,000 |
| □ST GEORGE ROAD | Staten Island | V0 | $293,000 |
| □ST GEORGE ROAD | Staten Island | V0 | $293,000 |
| □ST GEORGE ROAD | Staten Island | V0 | $293,000 |
| □FREEBORN STREET | Staten Island | V0 | $292,000 |
| □ARBUTUS AVENUE | Staten Island | V0 | $285,000 |
| □BROOK AVENUE | Staten Island | V0 | $282,000 |
| □AULTMAN AVENUE | Staten Island | V0 | $281,000 |
| □SIOUX STREET | Staten Island | V0 | $281,000 |
| □MACE STREET | Staten Island | V0 | $280,000 |
| □OCEANSIDE AVENUE | Staten Island | V0 | $272,000 |
| □102 STREET | Queens | V0 | $268,000 |
| □FREEBORN STREET | Staten Island | V0 | $268,000 |
| □BROOK AVENUE | Staten Island | V0 | $268,000 |
| □JEFFERSON AVENUE | Staten Island | V0 | $267,000 |
| □BROOK AVENUE | Staten Island | V0 | $265,000 |
| □MASON AVENUE | Staten Island | V0 | $263,000 |
| □ACACIA AVENUE | Staten Island | V0 | $260,000 |
| □BROOK AVENUE | Staten Island | V0 | $258,000 |
| □ANDREWS STREET | Staten Island | V0 | $257,000 |
| □WHITMAN DRIVE | Brooklyn | V0 | $253,000 |
| □LUTEN AVENUE | Staten Island | V0 | $252,000 |
| □CONVENT AVENUE | Staten Island | V0 | $248,000 |
| □903 EAST 233RD STREET | The Bronx | Z9 | $247,000 |
| □AMBOY ROAD | Staten Island | V8 | $247,000 |
| □LUTEN AVENUE | Staten Island | V0 | $246,000 |
| □494 MASON AVENUE | Staten Island | Y5 | $241,000 |
| □BROOK AVENUE | Staten Island | V0 | $238,000 |
| □ANDROVETTE AVENUE | Staten Island | V0 | $234,000 |
| □ANDROVETTE AVENUE | Staten Island | V0 | $234,000 |
| □LUTEN AVENUE | Staten Island | V0 | $234,000 |
| □LUTEN AVENUE | Staten Island | V0 | $234,000 |
| □ROWAN AVENUE | Staten Island | V0 | $232,200 |
| □SEAVIEW AVENUE | Staten Island | V0 | $226,000 |
| □COLONY AVENUE | Staten Island | V0 | $226,000 |
| □GRAHAM BOULEVARD | Staten Island | V0 | $226,000 |
| □GRAHAM BOULEVARD | Staten Island | V0 | $226,000 |
| □DUGDALE STREET | Staten Island | V0 | $226,000 |
| □DUGDALE STREET | Staten Island | V0 | $226,000 |
| □DUGDALE STREET | Staten Island | V0 | $226,000 |
| □FAIRBANKS AVENUE | Staten Island | V0 | $226,000 |
| □FAIRBANKS AVENUE | Staten Island | V0 | $226,000 |
| □ELEANOR STREET | Staten Island | V0 | $224,000 |
| □AVISTON STREET | Staten Island | V0 | $219,000 |
| □AVISTON STREET | Staten Island | V0 | $219,000 |
| □DUGDALE STREET | Staten Island | V0 | $219,000 |
| □DUGDALE STREET | Staten Island | V0 | $219,000 |
| □BROOK AVENUE | Staten Island | V0 | $213,000 |
| □OLYMPIA BOULEVARD | Staten Island | V0 | $208,000 |
| □WOODVALE AVENUE | Staten Island | V0 | $208,000 |
| □BROOK AVENUE | Staten Island | V0 | $205,000 |
| □1 WALLABOUT STREET | Brooklyn | V1 | $203,000 |
| □PATTERSON AVENUE | Staten Island | V0 | $203,000 |
| □CLEVELAND AVENUE | Staten Island | V8 | $202,000 |
| □CANOE PLACE | Staten Island | V0 | $200,000 |
| □JEFFERSON AVENUE | Staten Island | V0 | $194,000 |
| □HYLAN BOULEVARD | Staten Island | V0 | $193,000 |
| □BROOK AVENUE | Staten Island | V0 | $188,000 |
| □WHITNEY AVENUE | Staten Island | V0 | $185,000 |
| □BAYVIEW AVENUE | Queens | V0 | $179,000 |
| □QUINTARD STREET | Staten Island | V0 | $175,000 |
| □102 STREET | Queens | V0 | $172,000 |
| □BROOK AVENUE | Staten Island | V0 | $172,000 |
| □ASCOT AVENUE | Staten Island | V0 | $171,000 |
| □BURCHARD COURT | Staten Island | V0 | $167,000 |
| □BEACH CHANNEL DRIVE | Queens | V9 | $166,000 |
| □BURCHARD AVENUE | Staten Island | V0 | $162,000 |
| □CLINTON ROAD | Staten Island | V8 | $160,000 |
| □AMBOY ROAD | Staten Island | V0 | $160,000 |
| □102 STREET | Queens | V0 | $157,000 |
| □39 109 AVENUE | Queens | V0 | $153,000 |
| □NELSON AVENUE | Staten Island | V8 | $151,000 |
| □MANEE AVENUE | Staten Island | V0 | $151,000 |
| □BENNETT AVENUE | Staten Island | V0 | $150,000 |
| □QUINCY AVENUE | Staten Island | V0 | $143,000 |
| □CARLTON AVENUE | Staten Island | V0 | $141,000 |
| □CLOVERDALE AVENUE | Staten Island | V0 | $138,000 |
| □AMBOY ROAD | Staten Island | V0 | $137,000 |
| □SOUTH RAILROAD ST | Staten Island | V0 | $136,000 |
| □HUNTER AVENUE | Staten Island | V0 | $128,000 |
| □BADEN PLACE | Staten Island | V0 | $128,000 |
| □RAMBLE ROAD | Staten Island | V8 | $126,000 |
| □UNDERHILL AVENUE | Queens | V0 | $125,000 |
| □WEST FORDHAM ROAD | The Bronx | V1 | $124,000 |
| □IONIA AVENUE | Staten Island | V0 | $124,000 |
| □102 STREET | Queens | V0 | $122,000 |
| □BROOK AVENUE | Staten Island | V0 | $122,000 |
| □BROOK AVENUE | Staten Island | V0 | $122,000 |
| □WEST FORDHAM ROAD | The Bronx | V1 | $119,000 |
| □BROOK AVENUE | Staten Island | V0 | $117,000 |
| □WOODVALE AVENUE | Staten Island | V0 | $116,000 |
| □RICHMOND VALLEY ROAD | Staten Island | V8 | $116,000 |
| □REYNAUD STREET | Staten Island | V0 | $113,000 |
| □LACONIA AVENUE | Staten Island | V0 | $109,000 |
| □OLYMPIA BOULEVARD | Staten Island | V0 | $104,800 |
| □183 STREET | Queens | V1 | $99,000 |
| □GRAHAM BOULEVARD | Staten Island | V0 | $99,000 |
| □UNCAS AVENUE | Staten Island | V0 | $99,000 |
| □GRIMSBY STREET | Staten Island | V0 | $96,000 |
| □GRIMSBY STREET | Staten Island | V0 | $96,000 |
| □GRIMSBY STREET | Staten Island | V0 | $96,000 |
| □GRIMSBY STREET | Staten Island | V0 | $96,000 |
| □GRIMSBY STREET | Staten Island | V0 | $96,000 |
| □GRIMSBY STREET | Staten Island | V0 | $96,000 |
| □GRIMSBY STREET | Staten Island | V0 | $96,000 |
| □GRIMSBY STREET | Staten Island | V0 | $96,000 |
| □GRIMSBY STREET | Staten Island | V0 | $96,000 |
| □PATTERSON AVENUE | Staten Island | V0 | $96,000 |
| □PATTERSON AVENUE | Staten Island | V0 | $96,000 |
| □PATTERSON AVENUE | Staten Island | V0 | $94,000 |
| □SLATER BOULEVARD | Staten Island | V0 | $94,000 |
| □DONGAN HILLS AVENUE | Staten Island | V0 | $93,000 |
| □COLONY AVENUE | Staten Island | V0 | $91,000 |
| □MANEE AVENUE | Staten Island | V0 | $90,000 |
| □PATTERSON AVENUE | Staten Island | V0 | $89,000 |
| □ARTHUR KILL ROAD | Staten Island | V9 | $89,000 |
| □BRONX PARK SOUTH | The Bronx | V0 | $85,000 |
| □VAN DER LINN STREET | Queens | V0 | $85,000 |
| □HYLAN BOULEVARD | Staten Island | V0 | $83,000 |
| □BELDEN STREET | Staten Island | V8 | $81,000 |
| □JEFFERSON BOULEVARD | Staten Island | V0 | $81,000 |
| □102 STREET | Queens | V0 | $79,000 |
| □WINANS STREET | Staten Island | V1 | $79,000 |
| □RAMBLE ROAD | Staten Island | V8 | $78,000 |
| □BOUNDARY AVENUE | Staten Island | V0 | $72,000 |
| □JEFFERSON AVENUE | Staten Island | V0 | $72,000 |
| □REYNAUD STREET | Staten Island | V0 | $70,000 |
| □CLOVERDALE AVENUE | Staten Island | V0 | $70,000 |
| □BAYVIEW AVENUE | Queens | V0 | $69,000 |
| □AMBOY ROAD | Staten Island | V0 | $68,000 |
| □PLUMB 1 STREET | Brooklyn | T2 | $67,880 |
| □STEINWAY STREET | Queens | Y9 | $65,820 |
| □JEFFERSON AVENUE | Staten Island | V0 | $65,000 |
| □COLONY AVENUE | Staten Island | V0 | $64,000 |
| □CLEVELAND AVENUE | Staten Island | V8 | $62,000 |
| □ARTHUR KILL ROAD | Staten Island | V9 | $61,000 |
| □JANSEN STREET | Staten Island | V0 | $61,000 |
| □RYAWA AVENUE | The Bronx | V9 | $59,300 |
| □WEIR STREET | Staten Island | V0 | $56,500 |
| □ALLENDALE ROAD | Staten Island | V0 | $56,400 |
| □ELMWOOD AVENUE | Staten Island | V0 | $56,000 |
| □WATSON PLACE | Queens | V0 | $54,000 |
| □JEFFERSON AVENUE | Staten Island | V0 | $52,900 |
| □RICHMOND VALLEY ROAD | Staten Island | V8 | $52,800 |
| □COLONY AVENUE | Staten Island | V0 | $51,300 |
| □EDGEGROVE AVENUE | Staten Island | V0 | $51,300 |
| □FR CAPODANNO BLVD | Staten Island | V0 | $50,000 |
| □WEINER STREET | Staten Island | V1 | $49,700 |
| □JEFFERSON AVENUE | Staten Island | V0 | $48,300 |
| □BADEN PLACE | Staten Island | V0 | $47,700 |
| □WINANS STREET | Staten Island | V1 | $46,100 |
| □ELEANOR STREET | Staten Island | V0 | $45,500 |
| □ARDEN AVENUE | Staten Island | V0 | $44,800 |
| □HUNTER AVENUE | Staten Island | V0 | $44,700 |
| □DETROIT AVENUE | Staten Island | V0 | $44,000 |
| □CLOVERDALE AVENUE | Staten Island | V0 | $43,700 |
| □ELMWOOD AVENUE | Staten Island | V0 | $43,300 |
| □RICHMOND VALLEY ROAD | Staten Island | V1 | $43,300 |
| □PATTERSON AVENUE | Staten Island | V0 | $43,200 |
| □STOBE AVENUE | Staten Island | V1 | $43,000 |
| □JAY STREET | Staten Island | V0 | $37,900 |
| □WHEELING AVENUE | Staten Island | V0 | $36,900 |
| □151 DRIVE | Queens | V9 | $35,200 |
| □COLONY AVENUE | Staten Island | V0 | $33,800 |
| □WEIR STREET | Staten Island | V0 | $33,100 |
| □RYAWA AVENUE | The Bronx | Y9 | $31,720 |
| □SCUDDER AVENUE | Staten Island | V0 | $31,600 |
| □SEDGWICK AVENUE | The Bronx | V0 | $31,400 |
| □DRUMGOOLE ROAD EAST | Staten Island | V0 | $29,800 |
| □AMBOY ROAD | Staten Island | V0 | $27,700 |
| □RAMBLEWOOD AVENUE | Staten Island | V0 | $27,200 |
| □STAFFORD AVENUE | Staten Island | V0 | $26,500 |
| □WAINWRIGHT COURT | Queens | V1 | $26,200 |
| □WINANS STREET | Staten Island | V1 | $26,200 |
| □AMBOY ROAD | Staten Island | V1 | $26,200 |
| □AMBOY ROAD | Staten Island | V0 | $26,000 |
| □CLOVERDALE AVENUE | Staten Island | V0 | $25,500 |
| □JEFFERSON AVENUE | Staten Island | V0 | $25,000 |
| □SEAVER AVENUE | Staten Island | V0 | $24,900 |
| □CLOVERDALE AVENUE | Staten Island | V0 | $24,900 |
| □BETH PLACE | Staten Island | V0 | $24,700 |
| □JEFFERSON AVENUE | Staten Island | V0 | $24,300 |
| □FREEBORN STREET | Staten Island | V0 | $24,200 |
| □FREEBORN STREET | Staten Island | V0 | $23,700 |
| □GRIMSBY STREET | Staten Island | V0 | $23,700 |
| □GRIMSBY STREET | Staten Island | V0 | $23,700 |
| □GRIMSBY STREET | Staten Island | V0 | $23,200 |
| □RAMBLEWOOD AVENUE | Staten Island | V0 | $22,200 |
| □BERMUDA PLACE | Staten Island | V0 | $21,800 |
| □OLYMPIA BOULEVARD | Staten Island | V0 | $21,700 |
| □SEAVER AVENUE | Staten Island | V0 | $21,100 |
| □BROOK AVENUE | Staten Island | V0 | $20,800 |
| □OLYMPIA BOULEVARD | Staten Island | V0 | $20,700 |
| □COLONY AVENUE | Staten Island | V0 | $20,400 |
| □BERMUDA PLACE | Staten Island | V0 | $19,300 |
| □NUGENT AVENUE | Staten Island | V0 | $18,900 |
| □FREEBORN STREET | Staten Island | V0 | $18,900 |
| □GRIMSBY STREET | Staten Island | V0 | $18,900 |
| □COLONY AVENUE | Staten Island | V0 | $18,800 |
| □COLONY AVENUE | Staten Island | V0 | $18,800 |
| □JEFFERSON AVENUE | Staten Island | V0 | $18,400 |
| □JEFFERSON AVENUE | Staten Island | V0 | $18,400 |
| □OLYMPIA BOULEVARD | Staten Island | V0 | $18,200 |
| □JAY STREET | Staten Island | V0 | $17,700 |
| □OLYMPIA BOULEVARD | Staten Island | V0 | $17,400 |
| □NUGENT AVENUE | Staten Island | V0 | $17,200 |
| □COLONY AVENUE | Staten Island | V0 | $17,200 |
| □JEFFERSON AVENUE | Staten Island | V0 | $17,200 |
| □OLYMPIA BOULEVARD | Staten Island | V0 | $17,100 |
| □PATTERSON AVENUE | Staten Island | V0 | $17,000 |
| □OCEANSIDE AVENUE | Staten Island | V0 | $17,000 |
